Halifax Transit 742 to 761
From TransitfanWiki
				Revision as of 20:23, 16 July 2014 by Montreal66 (talk | contribs)
Halifax Transit 742 to 761 are 2012 Nova Bus LFS Artic.
742 à 761 de Halifax Transit sont des Nova Bus LFS Artic de 2012.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 742 to/à 761 | Cummins ISL9 | ZF 6AP1700B | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 742 | Active En Service | 2012 | Ragged Lake | |||
| 743 | Active En Service | 2012 | Ragged Lake | |||
| 744 | Active En Service | 2012 | Ragged Lake | |||
| 745 | Active En Service | 2012 | Ragged Lake | |||
| 746 | Active En Service | 2012 | Ragged Lake | |||
| 747 | Active En Service | 2012 | Ragged Lake | |||
|   | 748 | Active En Service | 2012 | 38 262D | Ragged Lake | |
| 749 | Active En Service | 2012 | Ragged Lake | |||
| 750 | Active En Service | 2012 | Ragged Lake | |||
| 751 | Active En Service | 2012 | Ragged Lake | |||
| 752 | Active En Service | 2012 | Ragged Lake | |||
| 753 | Active En Service | 2012 | Ragged Lake | |||
| 754 | Active En Service | 2012 | Ragged Lake | |||
| 755 | Active En Service | 2012 | Ragged Lake | |||
| 756 | Active En Service | 2012 | Ragged Lake | |||
|   | 757 | Active En Service | 2012 | 38 403D | Ragged Lake | |
| 758 | Active En Service | 2012 | Ragged Lake | |||
| 759 | Active En Service | 2012 | Ragged Lake | |||
| 760 | Active En Service | 2012 | Ragged Lake | |||
| 761 | Active En Service | 2012 | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 21 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
