Halifax Transit 1132 to 1153
From TransitfanWiki
				Revision as of 19:54, 16 July 2014 by Montreal66 (talk | contribs)
'Halifax Transit 1132 to 1153 are 2008 New Flyer Industries D40LFs.
1132 à 1153 de Halifax Transit sont des New Flyer Industries D40LFs de 2008.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 1132 to/à 1153 | Cummins ISL | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1132 | Active En Service | 2008 | Ragged Lake | |||
|   | 1133 | Active En Service | 2008 | Ragged Lake | ||
| 1134 | Active En Service | 2008 | Ragged Lake | |||
| 1135 | Active En Service | 2008 | Ragged Lake | |||
| 1136 | Active En Service | 2008 | Ragged Lake | |||
|   | 1137 | Active En Service | 2008 | Ragged Lake | ||
| 1138 | Active En Service | 2008 | Ragged Lake | |||
| 1139 | Active En Service | 2008 | Ragged Lake | |||
| 1140 | Active En Service | 2008 | Ragged Lake | |||
| 1141 | Active En Service | 2008 | Ragged Lake | |||
| 1142 | Active En Service | 2008 | Ragged Lake | |||
|   | 1143 | Active En Service | 2008 | Ragged Lake | ||
| 1144 | Active En Service | 2008 | Ragged Lake | |||
| 1145 | Active En Service | 2008 | Ragged Lake | |||
|   | 1146 | Active En Service | 2008 | Ragged Lake | ||
| 1147 | Active En Service | 2008 | Ragged Lake | |||
| 1148 | Active En Service | 2008 | Ragged Lake | |||
|   | 1149 | Active En Service | 2008 | Ragged Lake | ||
| 1150 | Active En Service | 2008 | Ragged Lake | |||
| 1151 | Active En Service | 2008 | Ragged Lake | |||
|   | 1152 | Active En Service | 2008 | Ragged Lake | ||
|   | 1153 | Active En Service | 2008 | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 22 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
