Halifax Transit 986 to 996
From TransitfanWiki
				Revision as of 19:13, 16 July 2014 by Montreal66 (talk | contribs)
Halifax Transit 986 to 996 are 1999 Nova Bus LFS.
986 à 996 de Halifax Transit sont des Nova Bus LFS de 1999.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 986 to/à 996 | Cummins ISC | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 986 | Active En Service | 1999 | Ragged Lake | |||
|   | 987 | Active En Service | 1999 | 99 186C | Ragged Lake | |
| 988 | Retired Hors-Service | 1999 | Ragged Lake | |||
| 989 | Active En Service | 1999 | Ragged Lake | |||
|   | 990 | Active En Service | 1999 | 99 951C | Ragged Lake | |
|   | 991 | Active En Service | 1999 | 99 952C | Ragged Lake | |
| 992 | Active En Service | 1999 | Ragged Lake | |||
|   | 993 | Retired Hors-Service | 1999 | Ragged Lake | ||
| 994 | Active En Service | 1999 | Ragged Lake | |||
|   | 995 | Active En Service | 1999 | 99 812C | Ragged Lake | |
|   | 996 | Active En Service | 1999 | 99 813C | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 9 (81.81%) | 2 (18.19%) | 
| 
 | |||||||||||||||||||||||
