Halifax Transit 516 to 525
From TransitfanWiki
				Revision as of 18:53, 16 July 2014 by Montreal66 (talk | contribs)
Halifax Transit 516 to 525 are 2009 GMC Glaval Bus Titan
516 à 525 de Halifax Transit sont des GMC Glaval Bus Titan de 2009.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 516 to/à 525 | GM Duramax 6.6L | Allison 2200 | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 516 | Active En Service | 2009 | Ragged Lake | |||
| 517 | Active En Service | 2009 | Ragged Lake | |||
| 518 | Active En Service | 2009 | Ragged Lake | |||
|   | 519 | Active En Service | 2009 | 31 729D | Ragged Lake | |
|   | 520 | Active En Service | 2009 | Ragged Lake | ||
|   | 521 | Active En Service | 2009 | Ragged Lake | ||
| 522 | Active En Service | 2009 | Ragged Lake | |||
| 523 | Active En Service | 2009 | Ragged Lake | |||
| 524 | Active En Service | 2009 | Ragged Lake | |||
|   | 525 | Active En Service | 2009 | 31 790D | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 10 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
