Halifax Transit 1001 to 1032
From TransitfanWiki
				Revision as of 19:24, 16 July 2014 by Montreal66 (talk | contribs)
Halifax Transit 1001 to 1032 are 2002 New Flyer Industries D40LFs.
1001 à 1032 de Halifax Transit sont des New Flyer Industries D40LFs de 2002.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 1001 to/à 1032 | Cummins ISC | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1001 | Active En Service | 2002 | Burnside | |||
| 1002 | Active En Service | 2002 | Burnside | |||
| 1003 | Active En Service | 2002 | Burnside | |||
| 1004 | Active En Service | 2002 | Burnside | |||
|   | 1005 | Active En Service | 2002 | 18 045D | Burnside | |
| 1006 | Active En Service | 2002 | Burnside | |||
| 1007 | Active En Service | 2002 | Burnside | |||
| 1008 | Active En Service | 2002 | Burnside | |||
|   | 1009 | Active En Service | 2002 | 17 625D | Burnside | |
|   | 1010 | Active En Service | 2002 | Burnside | ||
|   | 1011 | Active En Service | 2002 | Burnside | ||
| 1012 | Active En Service | 2002 | Burnside | |||
| 1013 | Active En Service | 2002 | Burnside | |||
| 1014 | Active En Service | 2002 | Burnside | |||
|   | 1015 | Active En Service | 2002 | Burnside | ||
| 1016 | Active En Service | 2002 | Burnside | |||
| 1017 | Active En Service | 2002 | Burnside | |||
|   | 1018 | Active En Service | 2002 | 17 658D | Burnside | |
| 1019 | Active En Service | 2002 | Burnside | |||
| 1020 | Active En Service | 2002 | Burnside | |||
| 1021 | Active En Service | 2002 | Burnside | |||
| 1022 | Retired Hors-Service | 2002 | Burnside | |||
|   | 1023 | Active En Service | 2002 | Burnside | ||
| 1024 | Active En Service | 2002 | Burnside | |||
| 1025 | Active En Service | 2002 | Burnside | |||
| 1026 | Active En Service | 2002 | Burnside | |||
| 1027 | Active En Service | 2002 | Burnside | |||
| 1028 | Active En Service | 2002 | Burnside | |||
| 1029 | Active En Service | 2002 | Burnside | 
 | ||
| 1030 | Active En Service | 2002 | Burnside | |||
|   | 1031 | Active En Service | 2002 | Burnside | ||
| 1032 | Active En Service | 2002 | Burnside | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 31 (96.88%) | 1 (3.12%) | 
| 
 | |||||||||||||||||||||||
