Halifax Transit 1033 to 1060
From TransitfanWiki
				Revision as of 19:29, 16 July 2014 by Montreal66 (talk | contribs)
Halifax Transit 1033 to 1060 are 2004 New Flyer Industries D40LFs.
1033 à 1060 de Halifax Transit sont des New Flyer Industries D40LFs de 2004.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 1033 to/à 1060 | Cummins ISL | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1033 | Active En Service | 2004 | Burnside | |||
| 1034 | Active En Service | 2004 | Burnside | |||
| 1035 | Active En Service | 2004 | Burnside | |||
| 1036 | Active En Service | 2004 | Burnside | |||
|   | 1037 | Active En Service | 2004 | Burnside | ||
| 1038 | Active En Service | 2004 | Burnside | |||
|   | 1039 | Active En Service | 2004 | Burnside | ||
|   | 1040 | Active En Service | 2004 | Burnside | ||
| 1041 | Active En Service | 2004 | Burnside | |||
| 1042 | Active En Service | 2004 | Burnside | |||
| 1043 | Active En Service | 2004 | Burnside | |||
|   | 1044 | Active En Service | 2004 | 20 394D | Burnside | |
| 1045 | Active En Service | 2004 | Burnside | |||
| 1046 | Active En Service | 2004 | Burnside | |||
| 1047 | Active En Service | 2004 | Burnside | |||
|   | 1048 | Active En Service | 2004 | Burnside | ||
| 1049 | Active En Service | 2004 | Burnside | |||
|   | 1050 | Active En Service | 2004 | Burnside | ||
|   | 1051 | Active En Service | 2004 | Burnside | ||
|   | 1052 | Active En Service | 2004 | 21 000D | Burnside | |
| 1053 | Active En Service | 2004 | Burnside | |||
| 1054 | Retired Hors-Service | 2004 | Burnside | |||
| 1055 | Active En Service | 2004 | Burnside | |||
|   | 1056 | Active En Service | 2004 | Burnside | ||
|   | 1057 | Active En Service | 2004 | Burnside | ||
| 1058 | Active En Service | 2004 | Burnside | |||
|   | 1059 | Active En Service | 2004 | 21 004D | Burnside | |
| 1060 | Active En Service | 2004 | Burnside | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 27 (96.43%) | 1 (3.57%) | 
| 
 | |||||||||||||||||||||||
