Halifax Transit 526 to 534: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| |'''526 to/à 534'''	 | |'''526 to/à 534'''	 | ||
| |Cummins  | |Cummins ISL9 | ||
| | | |ZF 6AP1400B | ||
| |} | |} | ||
Latest revision as of 20:13, 16 July 2014
Halifax Transit 526 to 534 are 2012 Nova Bus LFS.
- These buses are used uniquely on the MetroX Airport/Fall River Route
526 à 534 de Halifax Transit sont des 1160 to 1161 de 2012.
- Ces bus sont utilisés uniquement sur le service MetroX Aéroport/Fall River.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 526 to/à 534 | Cummins ISL9 | ZF 6AP1400B | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 526 | Active En Service | 2012 | Ragged Lake | |||
|   | 527 | Active En Service | 2012 | 36 901D | Ragged Lake | |
|   | 528 | Active En Service | 2012 | 36 902D | Ragged Lake | |
|   | 529 | Active En Service | 2012 | 36 904D | Ragged Lake | |
| 530 | Active En Service | 2012 | Ragged Lake | |||
| 531 | Active En Service | 2012 | Ragged Lake | |||
| 532 | Active En Service | 2012 | Ragged Lake | |||
| 533 | Active En Service | 2012 | Ragged Lake | |||
|   | 534 | Active En Service | 2012 | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 9 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
