Halifax Transit 1154 to 1159: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (Montreal66 moved page Metro Transit 1154 to 1159 to Halifax Transit 1154 to 1159 without leaving a redirect) | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[ | ''''[[Halifax Transit]]''' 1154 to 1159 are 2009 [[New Flyer Industries Limited|New Flyer Industries]] D40LFs. | ||
| 1154 à 1159 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[New Flyer Industries Limited|New Flyer Industries]] D40LFs de 2009. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |''' | |'''1154 to/à 1159'''	 | ||
| |Cummins ISL | |Cummins ISL | ||
| |Allison B400R | |Allison B400R | ||
| Line 12: | Line 14: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width=100|License | !width=100|License<br><small>Immatriculation</small> | ||
| !width=125|Division | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1154 | |1154 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2009 | |2009 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1155 | |1155 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2009 | |2009 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1156 | |1156 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2009 | |2009 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-1157.jpg|200px]] | |[[File:MT-1157.jpg|200px]] | ||
| |1157 | |1157 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2009 | |2009 | ||
| |30 752D | |30 752D | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-1158.jpg|200px]] | |[[File:MT-1158.jpg|200px]] | ||
| |1158 | |1158 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2009 | |2009 | ||
| |31 475D | |31 475D | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1159 | |1159 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2009 | |2009 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|'''6 (100%)''' | |style="background: green; color: white"|'''6 (100%)''' | ||
| Line 77: | Line 79: | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Revision as of 19:56, 16 July 2014
'Halifax Transit 1154 to 1159 are 2009 New Flyer Industries D40LFs.
1154 à 1159 de Halifax Transit sont des New Flyer Industries D40LFs de 2009.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 1154 to/à 1159 | Cummins ISL | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1154 | Active En Service | 2009 | Ragged Lake | |||
| 1155 | Active En Service | 2009 | Ragged Lake | |||
| 1156 | Active En Service | 2009 | Ragged Lake | |||
|   | 1157 | Active En Service | 2009 | 30 752D | Ragged Lake | |
|   | 1158 | Active En Service | 2009 | 31 475D | Ragged Lake | |
| 1159 | Active En Service | 2009 | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 6 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
