Halifax Transit 1083 to 1107: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 227: | Line 227: | ||
| !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|''' | |style="background: green; color: white"|'''25 (100%)''' | ||
| |style="background: red; color: white"|'''0 (0%)''' | |style="background: red; color: white"|'''0 (0%)''' | ||
| |} | |} | ||
| {{HFXTR}} | {{HFXTR}} | ||
Latest revision as of 19:45, 16 July 2014
Halifax Transit 1083 to 1107 are 2006 New Flyer Industries D40LFs.
1083 à 1107 de Halifax Transit sont des New Flyer Industries D40LFs de 2006.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 1083 to/à 1107 | Cummins ISL | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1083 | Active En Service | 2006 | Burnside | |||
| 1084 | Active En Service | 2006 | Burnside | |||
|   | 1085 | Active En Service | 2006 | 26 201D | Burnside | |
|   | 1086 | Active En Service | 2006 | Burnside | ||
| 1087 | Active En Service | 2006 | Burnside | |||
|   | 1088 | Active En Service | 2006 | 27 043D | Burnside | |
|   | 1089 | Active En Service | 2006 | 27 048D | Burnside | |
| 1090 | Active En Service | 2006 | Burnside | |||
|   | 1091 | Active En Service | 2006 | 26 215D | Burnside | |
|   | 1092 | Active En Service | 2006 | Burnside | ||
| 1093 | Active En Service | 2006 | Burnside | |||
|   | 1094 | Active En Service | 2006 | Burnside | ||
| 1095 | Active En Service | 2006 | Burnside | |||
| 1096 | Active En Service | 2006 | Burnside | |||
| 1097 | Active En Service | 2006 | Burnside | |||
| 1098 | Active En Service | 2006 | Burnside | |||
|   | 1099 | Active En Service | 2006 | Burnside | ||
| 1100 | Active En Service | 2006 | Burnside | |||
| 1101 | Active En Service | 2006 | Burnside | |||
| 1102 | Active En Service | 2006 | Burnside | |||
|   | 1103 | Active En Service | 2006 | Burnside | ||
|   | 1104 | Active En Service | 2006 | 26 185D | Burnside | |
| 1105 | Active En Service | 2006 | Burnside | |||
|   | 1106 | Active En Service | 2006 | Burnside | ||
|   | 1107 | Active En Service | 2006 | Burnside | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 25 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
