Halifax Transit 986 to 996: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (Montreal66 moved page Metro Transit 986 to 996 to Halifax Transit 986 to 996 without leaving a redirect) | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[ | '''[[Halifax Transit]]''' 986 to 996 are 1999 [[Nova Bus]] [[Nova Bus LFS|LFS]]. | ||
| 986 à 996 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[Nova Bus]] [[Nova Bus LFS|LFS]] de 1999. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |'''986 to 996'''	 | |'''986 to/à 996'''	 | ||
| |Cummins ISC | |Cummins ISC | ||
| |Allison B400R | |Allison B400R | ||
| Line 12: | Line 14: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width=100|License | !width=100|License<br><small>Immatriculation</small> | ||
| !width=125|Division | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |986 | |986 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1999 | |1999 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-987.jpg|200px]] | |[[File:MT-987.jpg|200px]] | ||
| |987 | |987 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1999 | |1999 | ||
| |99 186C | |99 186C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |988 | |988 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1999 | |1999 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |989 | |989 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1999 | |1999 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-990.jpg|200px]] | |[[File:MT-990.jpg|200px]] | ||
| |990 | |990 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1999 | |1999 | ||
| |99 951C | |99 951C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-991.jpg|200px]] | |[[File:MT-991.jpg|200px]] | ||
| |991 | |991 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1999 | |1999 | ||
| |99 952C | |99 952C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |992 | |992 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1999 | |1999 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-993.jpg|200px]] | |[[File:MT-993.jpg|200px]] | ||
| |993 | |993 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1999 | |1999 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |994 | |994 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1999 | |1999 | ||
| | | | | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-995.jpg|200px]] | |[[File:MT-995.jpg|200px]] | ||
| |995 | |995 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1999 | |1999 | ||
| |99 812C | |99 812C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-996.jpg|200px]] | |[[File:MT-996.jpg|200px]] | ||
| |996 | |996 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1999 | |1999 | ||
| |99 813C | |99 813C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|'''9 (81.81%)''' | |style="background: green; color: white"|'''9 (81.81%)''' | ||
| Line 117: | Line 119: | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Latest revision as of 19:13, 16 July 2014
Halifax Transit 986 to 996 are 1999 Nova Bus LFS.
986 à 996 de Halifax Transit sont des Nova Bus LFS de 1999.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 986 to/à 996 | Cummins ISC | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 986 | Active En Service | 1999 | Ragged Lake | |||
|   | 987 | Active En Service | 1999 | 99 186C | Ragged Lake | |
| 988 | Retired Hors-Service | 1999 | Ragged Lake | |||
| 989 | Active En Service | 1999 | Ragged Lake | |||
|   | 990 | Active En Service | 1999 | 99 951C | Ragged Lake | |
|   | 991 | Active En Service | 1999 | 99 952C | Ragged Lake | |
| 992 | Active En Service | 1999 | Ragged Lake | |||
|   | 993 | Retired Hors-Service | 1999 | Ragged Lake | ||
| 994 | Active En Service | 1999 | Ragged Lake | |||
|   | 995 | Active En Service | 1999 | 99 812C | Ragged Lake | |
|   | 996 | Active En Service | 1999 | 99 813C | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 9 (81.81%) | 2 (18.19%) | 
| 
 | |||||||||||||||||||||||
