Halifax Transit 953 to 966: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 12: | Line 12: | ||
| |Allison VR731 | |Allison VR731 | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=200|Thumbnail<br><small>Photo</small> | |||
| !width=100|Fleet number<br><small>Numéro de Flotte</small> | |||
| !width=100|Status<br><small>Statut</small> | |||
| !width=75 |Year<br><small>Année</small> | |||
| !width=100|License<br><small>Immatriculation</small> | |||
| !width=125|Division | |||
| !width=250|Remarks<br><small>Remarques</small> | |||
| |- align="center" | |- align="center" | ||
| | | | | ||
Revision as of 00:12, 16 July 2014
Halifax Transit 953 to 966 are 1994 Nova Bus TC40-102N "Classics".
953 à 966 de Halifax Transit sont des Nova Bus TC40-102N "Classics" de 1994.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 953 to/à 966 | Detroit Diesel 6V92TA | Allison VR731 | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 953 | Retired Hors-Service | 1994 | 91 953C | Burnside | ||
|   | 954 | Active En Service | 1994 | 91 954C | Burnside | |
|   | 955 | Retired Hors-Service | 1994 | 91 955C | Burnside | |
|   | 956 | Active En Service | 1994 | 91 956C | Burnside | |
|   | 957 | Retired Hors-Service | 1994 | 91 957C | Burnside | |
| 958 | Active En Service | 1994 | 91 958C | Burnside | ||
|   | 959 | Retired Hors-Service | 1994 | 91 959C | Burnside | |
| 960 | Active En Service | 1994 | 91 960C | Burnside | ||
|   | 961 | Active En Service | 1994 | 91 961C | Burnside | |
|   | 962 | Active En Service | 1994 | 91 962C | Burnside | |
| 963 | Retired Hors-Service | 1994 | 91 963C | Burnside | ||
|   | 964 | Retired Hors-Service | 1994 | 91 964C | Burnside | |
|   | 965 | Retired Hors-Service | 1994 | 91 965C | Burnside | |
|   | 966 | Active En Service | 1994 | 91 966C | Ragged Lake | 
| # of Active buses # d'autobus En Service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 7 (50%) | 7 (50%) | 
| 
 | |||||||||||||||||||||||
