Halifax Transit 967 to 974: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''[[ | '''[[Halifax Transit]]''' 967 to 974 are 1995 [[Nova Bus]] [[Nova Bus TC40-102N|TC40-102N]] "[[Classic]]s". | ||
| 967 à 974 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[Nova Bus]] [[Nova Bus TC40-102N|TC40-102N]] "[[Classic]]s" de 1995. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |'''967 to 974'''	 | |'''967 to/à 974'''	 | ||
| |Detroit Diesel Series 50 | |Detroit Diesel Series 50 | ||
| |Allison B400R | |Allison B400R | ||
| Line 12: | Line 14: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width=100|License | !width=100|License<br><small>Immatriculation</small> | ||
| !width=125|Division | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |967 | |967 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1995 | |1995 | ||
| |94 967C | |94 967C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |968 | |968 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1995 | |1995 | ||
| |94 968C | |94 968C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |969 | |969 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1995 | |1995 | ||
| |94 969C | |94 969C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-970.jpg|200px]] | |[[File:MT-970.jpg|200px]] | ||
| |970 | |970 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1995 | |1995 | ||
| |94 970C | |94 970C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-971.jpg|200px]] | |[[File:MT-971.jpg|200px]] | ||
| |971 | |971 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1995 | |1995 | ||
| |94 971C | |94 971C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |972 | |972 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1995 | |1995 | ||
| |94 972C | |94 972C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |973 | |973 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1995 | |1995 | ||
| |94 973C | |94 973C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-974.jpg|200px]] | |[[File:MT-974.jpg|200px]] | ||
| |974 | |974 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1995 | |1995 | ||
| |94 974C | |94 974C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|'''7 (87.50%)''' | |style="background: green; color: white"|'''7 (87.50%)''' | ||
| |style="background: red; color: white"|'''1 (12. | |style="background: red; color: white"|'''1 (12.50%)''' | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Latest revision as of 19:01, 16 July 2014
Halifax Transit 967 to 974 are 1995 Nova Bus TC40-102N "Classics".
967 à 974 de Halifax Transit sont des Nova Bus TC40-102N "Classics" de 1995.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 967 to/à 974 | Detroit Diesel Series 50 | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 967 | Active En Service | 1995 | 94 967C | Ragged Lake | ||
| 968 | Active En Service | 1995 | 94 968C | Ragged Lake | ||
| 969 | Active En Service | 1995 | 94 969C | Ragged Lake | ||
|   | 970 | Active En Service | 1995 | 94 970C | Ragged Lake | |
|   | 971 | Active En Service | 1995 | 94 971C | Ragged Lake | |
| 972 | Active En Service | 1995 | 94 972C | Ragged Lake | ||
| 973 | Active En Service | 1995 | 94 973C | Ragged Lake | ||
|   | 974 | Retired Hors-Service | 1995 | 94 974C | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 7 (87.50%) | 1 (12.50%) | 
| 
 | |||||||||||||||||||||||
