Halifax Transit 715 to 716: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''[[ | '''[[Halifax Transit]]''' 715 to 716 are 2009 [[New Flyer Industries Limited|New Flyer Industries]] DE60LFRs. | ||
| 715 à 716 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[New Flyer Industries Limited|New Flyer Industries]] DE60LFRs de 2009. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |'''715 to 716'''	 | |'''715 to/à 716'''	 | ||
| |Cummins ISL | |Cummins ISL | ||
| |Allison E<sup>P</sup> 50  | |Allison E<sup>P</sup> 50<br>Hybrid System | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width= | !width=100|License<br><small>Immatriculation</small> | ||
| !width= | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-715.jpg|200px]] | |[[File:MT-715.jpg|200px]] | ||
| |715 | |715 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| | | |2009 | ||
| |32 715D | |32 715D | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-716.jpg|200px]] | |[[File:MT-716.jpg|200px]] | ||
| |716 | |716 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| | | |2009 | ||
| |33 100D | |33 100D | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|'''2 (100%)''' | |style="background: green; color: white"|'''2 (100%)''' | ||
| Line 48: | Line 47: | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Latest revision as of 20:29, 16 July 2014
Halifax Transit 715 to 716 are 2009 New Flyer Industries DE60LFRs.
715 à 716 de Halifax Transit sont des New Flyer Industries DE60LFRs de 2009.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 715 to/à 716 | Cummins ISL | Allison EP 50 Hybrid System | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
|   | 715 | Active En Service | 2009 | 32 715D | Ragged Lake | |
|   | 716 | Active En Service | 2009 | 33 100D | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 2 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
