Halifax Transit 717 to 741: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''[[ | '''[[Halifax Transit]]''' 717 to 741 are 2010 [[Nova Bus]] [[Nova Bus LFS Artic|LFS Artic]]. | ||
| 717 à 741 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[Nova Bus]] [[Nova Bus LFS Artic|LFS Artic]] de 2010. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |'''717 to 741'''	 | |'''717 to/à 741'''	 | ||
| |Cummins ISL9 | |Cummins ISL9 | ||
| |ZF  | |ZF 6AP1700B | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width= | !width=100|License<br><small>Immatriculation</small> | ||
| !width= | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |717 | |717 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-718.jpg|200px]] | ||
| |718 | |718 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |33 834D | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-719.jpg|200px]] | ||
| |719 | |719 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |33 835D | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-720.jpg|200px]] | ||
| |720 | |720 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |33 354D | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-721.jpg|200px]] | ||
| |721 | |721 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |33 365D | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |722 | |722 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |723 | |723 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |724 | |724 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-725.jpg|200px]] | |[[File:MT-725.jpg|200px]] | ||
| |725 | |725 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |33 368D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-726.jpg|200px]] | ||
| |726 | |726 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |34 252D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |727 | |727 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |728 | |728 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-729.jpg|200px]] | |[[File:MT-729.jpg|200px]] | ||
| |729 | |729 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |34 261D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |730 | |730 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-731.jpg|200px]] | ||
| |731 | |731 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |34 263D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |732 | |732 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-733.jpg|200px]] | ||
| |733 | |733 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |34 678D | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-735.jpg|200px]] | ||
| |734 | |734 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |34 681D | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |735 | |735 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-736.jpg|200px]] | ||
| |736 | |736 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |737 | |737 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-738.jpg|200px]] | ||
| |738 | |738 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |34 931D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-739.jpg|200px]] | |[[File:MT-739.jpg|200px]] | ||
| |739 | |739 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |34 932D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-740.jpg|200px]] | ||
| |740 | |740 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |34 933D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-741.jpg|200px]] | ||
| |741 | |741 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2010 | |2010 | ||
| |[[ | |34 934D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|'''25 (100%)''' | |style="background: green; color: white"|'''25 (100%)''' | ||
| Line 255: | Line 231: | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Latest revision as of 20:18, 16 July 2014
Halifax Transit 717 to 741 are 2010 Nova Bus LFS Artic.
717 à 741 de Halifax Transit sont des Nova Bus LFS Artic de 2010.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 717 to/à 741 | Cummins ISL9 | ZF 6AP1700B | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 717 | Active En Service | 2010 | Burnside | |||
|   | 718 | Active En Service | 2010 | 33 834D | Burnside | |
|   | 719 | Active En Service | 2010 | 33 835D | Burnside | |
|   | 720 | Active En Service | 2010 | 33 354D | Burnside | |
|   | 721 | Active En Service | 2010 | 33 365D | Burnside | |
| 722 | Active En Service | 2010 | Burnside | |||
| 723 | Active En Service | 2010 | Burnside | |||
| 724 | Active En Service | 2010 | Burnside | |||
|   | 725 | Active En Service | 2010 | 33 368D | Ragged Lake | |
|   | 726 | Active En Service | 2010 | 34 252D | Ragged Lake | |
| 727 | Active En Service | 2010 | Ragged Lake | |||
| 728 | Active En Service | 2010 | Ragged Lake | |||
|   | 729 | Active En Service | 2010 | 34 261D | Ragged Lake | |
| 730 | Active En Service | 2010 | Ragged Lake | |||
|   | 731 | Active En Service | 2010 | 34 263D | Ragged Lake | |
| 732 | Active En Service | 2010 | Burnside | |||
|   | 733 | Active En Service | 2010 | 34 678D | Burnside | |
|   | 734 | Active En Service | 2010 | 34 681D | Burnside | |
| 735 | Active En Service | 2010 | Burnside | |||
|   | 736 | Active En Service | 2010 | Burnside | ||
| 737 | Active En Service | 2010 | Ragged Lake | |||
|   | 738 | Active En Service | 2010 | 34 931D | Ragged Lake | |
|   | 739 | Active En Service | 2010 | 34 932D | Ragged Lake | |
|   | 740 | Active En Service | 2010 | 34 933D | Ragged Lake | |
|   | 741 | Active En Service | 2010 | 34 934D | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 25 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
