Halifax Transit 742 to 761: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Metro Transit 742 to 761''' are 2012 Nova Bus LFS Artic.   {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''[[ | '''[[Halifax Transit]]''' 742 to 761 are 2012 [[Nova Bus]] [[Nova Bus LFS Artic|LFS Artic]]. | ||
| 742 à 761 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[Nova Bus]] [[Nova Bus LFS Artic|LFS Artic]] de 2012. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |'''742 to 761'''	 | |'''742 to/à 761'''	 | ||
| |Cummins ISL9 | |Cummins ISL9 | ||
| |ZF  | |ZF 6AP1700B | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width= | !width=100|License<br><small>Immatriculation</small> | ||
| !width= | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |742 | |742 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |743 | |743 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |744 | |744 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |745 | |745 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |746 | |746 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |747 | |747 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-748.jpg|200px]] | ||
| |748 | |748 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| |[[ | |38 262D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |749 | |749 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |750 | |750 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |751 | |751 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |752 | |752 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |753 | |753 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |754 | |754 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |755 | |755 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |756 | |756 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-757.jpg|200px]] | ||
| |757 | |757 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| |[[ | |38 403D | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |758 | |758 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |759 | |759 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |760 | |760 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |761 | |761 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2012 | |2012 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|''' | |style="background: green; color: white"|'''21 (100%)''' | ||
| |style="background: red; color: white"|'''0 (0%)''' | |style="background: red; color: white"|'''0 (0%)''' | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Latest revision as of 20:23, 16 July 2014
Halifax Transit 742 to 761 are 2012 Nova Bus LFS Artic.
742 à 761 de Halifax Transit sont des Nova Bus LFS Artic de 2012.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 742 to/à 761 | Cummins ISL9 | ZF 6AP1700B | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 742 | Active En Service | 2012 | Ragged Lake | |||
| 743 | Active En Service | 2012 | Ragged Lake | |||
| 744 | Active En Service | 2012 | Ragged Lake | |||
| 745 | Active En Service | 2012 | Ragged Lake | |||
| 746 | Active En Service | 2012 | Ragged Lake | |||
| 747 | Active En Service | 2012 | Ragged Lake | |||
|   | 748 | Active En Service | 2012 | 38 262D | Ragged Lake | |
| 749 | Active En Service | 2012 | Ragged Lake | |||
| 750 | Active En Service | 2012 | Ragged Lake | |||
| 751 | Active En Service | 2012 | Ragged Lake | |||
| 752 | Active En Service | 2012 | Ragged Lake | |||
| 753 | Active En Service | 2012 | Ragged Lake | |||
| 754 | Active En Service | 2012 | Ragged Lake | |||
| 755 | Active En Service | 2012 | Ragged Lake | |||
| 756 | Active En Service | 2012 | Ragged Lake | |||
|   | 757 | Active En Service | 2012 | 38 403D | Ragged Lake | |
| 758 | Active En Service | 2012 | Ragged Lake | |||
| 759 | Active En Service | 2012 | Ragged Lake | |||
| 760 | Active En Service | 2012 | Ragged Lake | |||
| 761 | Active En Service | 2012 | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 21 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
