Halifax Transit 1162 to 1183: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (Montreal66 moved page Metro Transit 1163 to 1183 to Metro Transit 1162 to 1183) | Montreal66 (talk | contribs)  mNo edit summary | ||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''[[ | ''''[[Halifax Transit]]''' 1162 to 1183 are 2013 [[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior". | ||
| 1162 à 1183 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[New Flyer Industries Limited|New Flyer Industries]] XD40 "Xcelsior" de 2013. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |''' | |'''1162 to/à 1183'''	 | ||
| |Cummins ISL9 | |Cummins ISL9 | ||
| |Allison B400R | |Allison B400R | ||
| Line 12: | Line 14: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width= | !width=100|License<br><small>Immatriculation</small> | ||
| !width= | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |||
| |[[File:MT-1162.jpg|200px]] | |||
| |1162 | |||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |||
| |2013 | |||
| | | |||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | |||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1163 | |1163 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1164.jpg|200px]] | ||
| |1164 | |1164 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1165.jpg|200px]] | ||
| |1165 | |1165 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1166.jpg|200px]] | ||
| |1166 | |1166 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1167 | |1167 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1168 | |1168 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1169 | |1169 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1170.jpg|200px]] | ||
| |1170 | |1170 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| |[[ | |40 583D | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1171 | |1171 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1172 | |1172 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1173 | |1173 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1174 | |1174 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1175.jpg|200px]] | ||
| |1175 | |1175 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1176 | |1176 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1177 | |1177 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1178 | |1178 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1179.jpg|200px]] | ||
| |1179 | |1179 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1180 | |1180 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1181 | |1181 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1182 | |1182 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1183.jpg|200px]] | ||
| |1183 | |1183 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2013 | |2013 | ||
| | | | | ||
| |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|'''21 (100%)''' | |style="background: green; color: white"|'''21 (100%)''' | ||
| Line 219: | Line 207: | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Latest revision as of 20:00, 16 July 2014
'Halifax Transit 1162 to 1183 are 2013 New Flyer Industries XD40 "Xcelsior".
1162 à 1183 de Halifax Transit sont des New Flyer Industries XD40 "Xcelsior" de 2013.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 1162 to/à 1183 | Cummins ISL9 | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
|   | 1162 | Active En Service | 2013 | Burnside | ||
| 1163 | Active En Service | 2013 | Burnside | |||
|   | 1164 | Active En Service | 2013 | Burnside | ||
|   | 1165 | Active En Service | 2013 | Burnside | ||
|   | 1166 | Active En Service | 2013 | Burnside | ||
| 1167 | Active En Service | 2013 | Burnside | |||
| 1168 | Active En Service | 2013 | Burnside | |||
| 1169 | Active En Service | 2013 | Burnside | |||
|   | 1170 | Active En Service | 2013 | 40 583D | Burnside | |
| 1171 | Active En Service | 2013 | Burnside | |||
| 1172 | Active En Service | 2013 | Burnside | |||
| 1173 | Active En Service | 2013 | Burnside | |||
| 1174 | Active En Service | 2013 | Burnside | |||
|   | 1175 | Active En Service | 2013 | Burnside | ||
| 1176 | Active En Service | 2013 | Burnside | |||
| 1177 | Active En Service | 2013 | Burnside | |||
| 1178 | Active En Service | 2013 | Ragged Lake | |||
|   | 1179 | Active En Service | 2013 | Ragged Lake | ||
| 1180 | Active En Service | 2013 | Ragged Lake | |||
| 1181 | Active En Service | 2013 | Ragged Lake | |||
| 1182 | Active En Service | 2013 | Ragged Lake | |||
|   | 1183 | Active En Service | 2013 | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 21 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
