Halifax Transit 1061 to 1082: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''[[ | '''[[Halifax Transit]]''' 1061 to 1082 are 2005 [[New Flyer Industries Limited|New Flyer Industries]] D40LFs. | ||
| 1061 à 1082 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[New Flyer Industries Limited|New Flyer Industries]] D40LFs de 2005. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |'''1061 to 1082'''	 | |'''1061 to/à 1082'''	 | ||
| |Cummins ISL | |Cummins ISL | ||
| |Allison B400R | |Allison B400R | ||
| Line 12: | Line 14: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width= | !width=100|License<br><small>Immatriculation</small> | ||
| !width= | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1061 | |1061 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1062 | |1062 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1063 | |1063 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1064 | |1064 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1065.jpg|200px]] | ||
| |1065 | |1065 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1066 | |1066 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1067 | |1067 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1068 | |1068 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1069 | |1069 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1070.jpg|200px]] | ||
| |1070 | |1070 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1071 | |1071 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1072 | |1072 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1073 | |1073 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1074 | |1074 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1075 | |1075 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1076 | |1076 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1077 | |1077 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1078 | |1078 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1079 | |1079 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1080.jpg|200px]] | ||
| |1080 | |1080 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| |[[ | |23 742D | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-1081.jpg|200px]] | ||
| |1081 | |1081 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| |[[ | |23 743D | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |1082 | |1082 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2005 | |2005 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|'''22 (100%)''' | |style="background: green; color: white"|'''22 (100%)''' | ||
| Line 228: | Line 207: | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Latest revision as of 19:36, 16 July 2014
Halifax Transit 1061 to 1082 are 2005 New Flyer Industries D40LFs.
1061 à 1082 de Halifax Transit sont des New Flyer Industries D40LFs de 2005.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 1061 to/à 1082 | Cummins ISL | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1061 | Active En Service | 2005 | Burnside | |||
| 1062 | Active En Service | 2005 | Burnside | |||
| 1063 | Active En Service | 2005 | Burnside | |||
| 1064 | Active En Service | 2005 | Burnside | |||
|   | 1065 | Active En Service | 2005 | Burnside | ||
| 1066 | Active En Service | 2005 | Burnside | |||
| 1067 | Active En Service | 2005 | Burnside | |||
| 1068 | Active En Service | 2005 | Burnside | |||
| 1069 | Active En Service | 2005 | Burnside | |||
|   | 1070 | Active En Service | 2005 | Burnside | ||
| 1071 | Active En Service | 2005 | Burnside | |||
| 1072 | Active En Service | 2005 | Burnside | |||
| 1073 | Active En Service | 2005 | Burnside | |||
| 1074 | Active En Service | 2005 | Burnside | |||
| 1075 | Active En Service | 2005 | Burnside | |||
| 1076 | Active En Service | 2005 | Burnside | |||
| 1077 | Active En Service | 2005 | Burnside | |||
| 1078 | Active En Service | 2005 | Burnside | |||
| 1079 | Active En Service | 2005 | Burnside | |||
|   | 1080 | Active En Service | 2005 | 23 742D | Burnside | |
|   | 1081 | Active En Service | 2005 | 23 743D | Burnside | |
| 1082 | Active En Service | 2005 | Burnside | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 22 (100%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
