Halifax Transit 948 to 952: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| '''[[ | '''[[Halifax Transit]]''' 948 to 952 are 1990 [[Motor Coach Industries]] [[Motor Coach Industries TC40-102N|TC40-102N]] "[[Classic]]s". | ||
| 948 à 952 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[Motor Coach Industries]] [[Motor Coach Industries TC40-102N|TC40-102N]] "[[Classic]]s" de 1990. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |'''948 to 952'''	 | |'''948 to/à 952'''	 | ||
| |Detroit Diesel 6V92TA | |Detroit Diesel 6V92TA | ||
| |Allison  | |Allison VR731 | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width= | !width=100|License<br><small>Immatriculation</small> | ||
| !width= | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |948 | |948 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1990 | |1990 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| |[[ | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-949.jpg|200px]] | |[[File:MT-949.jpg|200px]] | ||
| |949 | |949 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1990 | |1990 | ||
| |81 949C | |81 949C | ||
| |[[ | |[[Halifax Transit: Burnside Transit Centre|Burnside]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |950 | |950 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1990 | |1990 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| |[[ | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |951 | |951 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1990 | |1990 | ||
| | | | | ||
| |[[Halifax Transit: Burnside Transit Centre|Burnside]] | |||
| |[[ | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-952.jpg|200px]] | |[[File:MT-952.jpg|200px]] | ||
| |952 | |952 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1990 | |1990 | ||
| |81 952C | |81 952C | ||
| |[[ | |[[Halifax Transit: Burnside Transit Centre|Burnside]] | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|'''2 (40%)''' | |style="background: green; color: white"|'''2 (40%)''' | ||
| Line 75: | Line 71: | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Latest revision as of 00:05, 16 July 2014
Halifax Transit 948 to 952 are 1990 Motor Coach Industries TC40-102N "Classics".
948 à 952 de Halifax Transit sont des Motor Coach Industries TC40-102N "Classics" de 1990.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 948 to/à 952 | Detroit Diesel 6V92TA | Allison VR731 | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 948 | Active En Service | 1990 | Burnside | |||
|   | 949 | Active En Service | 1990 | 81 949C | Burnside | |
| 950 | Retired Hors-Service | 1990 | Burnside | |||
| 951 | Retired Hors-Service | 1990 | Burnside | |||
|   | 952 | Retired Hors-Service | 1990 | 81 952C | Burnside | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 2 (40%) | 3 (60%) | 
| 
 | |||||||||||||||||||||||
