Brampton Transit
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				
| Brampton Transit | |
|---|---|
|  | |
| Info | |
| Transit type | Bus | 
| Number of lines | 38 Regular 4 ZÜM | 
| Daily ridership | 70,800 (Daily) 18,362,202 (Annual) | 
| Chief executive | Sue Connor | 
| Headquarters | 185 Clark Boulevard Brampton, Ontario | 
| Website | http://www.brampton.ca/transit | 
| Operation | |
| Began operation | 1974 | 
| Operator(s) | City of Brampton | 
| Number of vehicles | 285 Regular 63 ZÜM | 
Brampton Transit is the main provider of transportation to the residents of Brampton, Ontario.
History
Brampton Transit started out as a Dial-a-Ride bus service. In the summer of 2009, Brampton Transit started a BRT style system and branded it with the name ZÜM.
Fare Structure
2013 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | 
|---|---|---|---|---|
| Cash | 1 trip | $3.50 | $1.001 | |
| Presto e-purse | 1 trip | $2.75 | $2.50 | $1.55 | 
| Monthly Card | 1 calendar month | $115.00 | $105.00 | $50.00 | 
| Weekly Card | 1 calender week | $30.00 | $27.002 | $15.00 | 
| 5 Tickets5 | 1 trip each | $13.25 | $12.25 | $7.50 | 
| 10 Tickets5 | 1 trip each | $26.50 | $24.50 | $15.00 | 
| GTA Weekly Pass3 | 1 calender week | $55.00 | ||
| GO Transit Integration Fare4 | $0.65 | |||
- 1: Senior cash fare for residents only, visitors must pay full fare.
- 2: Weekly Pass only available to students in grades 1 to 8.
- 3: Valid for one week on Brampton Transit, TTC, MiWay and YRT/Viva.
- 4: Fare with valid GO Transfer.
- 5: Available on Presto card only effective January 1, 2013.
| Legend | |
|---|---|
| Regular Fare | Adults and College/University Studnts | 
| Student Fare | Students (Grade 1-8 and 9-12 with ID) | 
| Reduced Fare | Passengers aged 65 and over | 
Routes
Regular
| # | Route Name | Route Type | Division |   |   | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | Queen | Regular | Clark | Chinguacousy Rd. & Major William Sharpe Dr. | Queen St. E. & Highway 50 | 
 | 
 | 
| 1A | Rush Hour | Downtown Brampton Terminal | Airport Rd. & Coventry Rd. | 
 | |||
| 2 | Main | Regular | Sandalwood | Highway 407 GO Park and Ride | Heart Lake Terminal | 
 | 
 | 
| 3 | McLaughlin | Regular | Sandalwood | Brampton Gateway Terminal | Heart Lake Terminal | 
 | |
| 3 | McLaughlin | Regular | Sandalwood | Brampton Gateway Terminal | Heart Lake Terminal | 
 | |
| 3A | 
 | ||||||
| 4 | Chinguacousy | Regular | Sandalwood | Brampton Gateway Terminal | Mount Pleasant GO Station | 
 | |
| 4A | 
 | ||||||
| 5 | Bovaird | Regular | Sandalwood | Mount Pleasant GO Station | Westwood Mall Terminal | 
 | |
| 5A | 
 | ||||||
| 6 | James Potter | Regular | Sandalwood | Highway 407 GO Park and Ride | Daviselm Dr. & Chinguacousy Rd. | 
 | |
| 7 | Kennedy | Regular | Sandalwood | Hurontario St. & Courtneypark Dr. E. | Mayfield Rd. & Hurontario St. | 
 | |
| 7A | Rush Hour | Heart Lake Terminal | 
 | ||||
| 8 | Centre | Regular | Clark | Brampton Gateway Terminal | Bramalea Terminal | ||
| 9 | Vodden | Regular | Sandalwood | Mount Pleasant GO Station | Williams Pkwy E. & Edvac Dr. | 
 | 
 | 
| 10 | South Industrial | Regular | Clark | Turner Fenton S.S. | Bramalea Terminal | 
 | |
| 11 | Steeles | Regular | Clark | Humber College | Brampton Gateway Terminal | ||
| 11 | Steeles | Regular | Clark | Humber College | Lisgar GO Station | 
 | 
 | 
| 11A | Brampton Gateway Terminal | 
 | |||||
| 12 | Grenoble | Regular | Clark | Bramalea Terminal | Countryside Dr. & Bramalea Rd. | ||
| 13 | Avondale | Regular | Clark | Bramalea GO Station | Bramalea Terminal | 
 | |
| 14 | Torbram | Regular | Clark | Westwood Mall Terminal | Torbram Rd. & Father Tobin Rd. | 
 | |
| 15 | Bramalea | Regular | Sandalwood | Telford Way & Tranmere Dr. | Bramalea Rd. & Inspire Blvd. | 
 | 
 | 
| 15A | Bramalea GO Station | Bramalea Rd. & Countryside Dr. | |||||
| 16 | Southgate | Regular | Clark | Bramalea GO Station | Bramalea Terminal | 
 | |
| 17 | Howden | Regular | Clark | Bramalea Terminal | Trinity Common Terminal | ||
| 18 | Dixie | Regular | Clark | Dixie Rd. & Meyerside Dr. | Countryside Dr. & Fernforest Dr. | 
 | |
| 18A | Rush Hour | Trinity Common Terminal | 
 | ||||
| 18B | Rush Hour | Bramalea Terminal | Trinity Common Terminal | 
 | |||
| 19 | Fernforest | Regular | Clark | Bramalea Terminal | Trinity Common Terminal | ||
| 20 | East Industrial | Rush Hour | Clark | Bramalea Terminal | Driver Rd. & Airport Rd. | ||
| 20 | East Industrial | Regular | Clark | Bramalea Terminal | Devon Rd. & Intermodal Dr. | 
 | |
| 20A | Rush Hour | Driver Rd. & Airport Rd. | |||||
| 21 | Heart Lake | Rush Hour | Sandalwood | Trinity Common Terminal | Heart Lake Terminal | ||
| 23 | Sandalwood | Regular | Sandalwood | Mount Pleasant Village | Queen St. E. & Highway 50 | 
 | 
 | 
| 24 | Van Kirk | Regular | Sandalwood | George St. & Diplock Lane | Hurontario St. & Mayfield Rd. | 
 | |
| 25 | Edenbrook | Rush Hour | Sandalwood | Main St. & Queen St. | Wanless Dr. & Queen Mary Dr. | 
 | 
 | 
| 26 | Mount Pleasant | Rush Hour | Sandalwood | Mount Pleasant Village | 
 | 
 | |
| 29 | Williams | Regular | Sandalwood | Mount Pleasant GO Station | Goreway Dr. & Queen St. E. | 
 | |
| 29A | Rush Hour | Goreway Dr. & Kenview Blvd. | 
 | ||||
| 30 | Airport Road | Regular | Clark | Westwood Mall Terminal | Airport Rd. & Mayfield Rd. | 
 | |
| 31 | McVean | Regular | Sandalwood | The Gore Rd. & Queen St. E. | Airport Rd. & Mayfield Rd. | 
 | |
| 32 | Father Tobin | Regular | Sandalwood | Trinity Common Terminal | 
 | ||
| 33 | Peter Robertson | Regular | Sandalwood | Trinity Common Terminal | 
 | ||
| 35 | Clarkway | Regular | Clark | Queen St. E. & Highway 50 | Airport Rd. & Humberwest Pkwy. | 
 | |
| 35 | Clarkway | Regular | Clark | Queen St. E. & Highway 50 | Brampton Civic Hospital | 
 | |
| 35A | Rush Hour | Roybridge Gate & Highway 7 | 
 | ||||
| 36 | Gardenbrooke Trail | Regular | Clark | Queen St. E. & McVean Dr. | Gore Meadows Community Centre | 
 | |
| 40 | Central Industrial | Regular | Clark | Bramalea Terminal | Steeles Ave. E. & Bramalea Rd. | 
 | |
| 40 | Central Industrial | Regular | Clark | Bramalea GO Station | 
 | 
 | |
| 50 | Gore Road | Regular | Clark | Humber College | Gore Meadows Community Centre | ||
| 51 | Hereford | Regular | Clark | Brampton Gateway Terminal | Hereford St. & Steeles Ave. W. | 
 | |
| 51 | Steeles West | Regular | Clark | Brampton Gateway Terminal | Hereford St. & Steeles Ave. W. | 
 | |
| 51A | Lisgar GO Station | 
 | 
 | ||||
| 52 | McMurchy | Regular | Clark | Downtown Brampton Terminal | Sheridan College | 
 | 
 | 
| 52A | Rush Hour | 
 | |||||
| 53 | Oaklea | Regular | Clark | Brampton Gateway Terminal | 
 | ||
| 54 | James Potter | Regular | Clark | Brampton Gateway Terminal | 
 | ||
| 56 | Springbrook | Regular | Sandalwood | Main St. N. & Nelson St. W. | Mount Pleasant GO Station | 
 | |
| 57 | Charolais | Regular | Clark | Brampton Gateway Terminal | Flower City Community Campus | 
 | |
| 58 | Financial | Rush Hour | Sandalwood | Steeles Ave. W. & Financial Dr. | 
 | ||
| 60 | Mississauga Road | Rush Hour | Sandalwood | Meadowvale Blvd. & Mississauga Rd. | Mount Pleasant GO Station | 
 | 
 | 
| 92 | Bramalea GO Shuttle | GO Shuttle | Clark | Bramalea GO Station | Williams Pkwy. E. & Bramalea Rd. | 
 | 
 | 
| 115 | Airport Express | Express | Clark | Bramalea Terminal | Pearson International Airport | ||
| 185 | Dixie Express | Express | Clark | Dixie Transitway Station | Bramalea Terminal | 
 | |
- Note: All route colours used in this table correspond with those used on Brampton Transit's schedules, maps and website.
Züm
| # | Route Name | Route Type | Division |   |   | Remarks | |
|---|---|---|---|---|---|---|---|
| 501 | Züm Queen | Regular | Sandalwood | York University | Downtown Brampton Terminal | 
 | |
| 501A | 
 | ||||||
| 502 | Züm Main | Regular | Sandalwood | Mississauga City Centre Terminal | Hurontario & Sandalwood Pkwy | 
 | |
| 505 | Züm Bovaird | Regular | Sandalwood | Mount Pleasant GO Station | Queen St. E. & Goreway Dr. | 
 | 
 | 
| 511 | Züm Steeles | Regular | Sandalwood | Humber College | Brampton Gateway Terminal | ||
| 511 | Züm Steeles | Regular | Sandalwood | Humber College | Lisgar GO Station | 
 | 
 | 
| 511A | Brampton Gateway Terminal | 
 | |||||
- Note: All route colours used in this table correspond with those used on Brampton Transit's schedules, maps and website.
Fleet
Current Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
|   | 9846 to 9864 | 1998 | Orion Bus Industries | 06.501 "Orion VI" | Detroit Diesel Series 50 | Allison B400R | |
|   | 9965 to 9972 | 1999 | Orion Bus Industries | 05.501 "Orion V" | Detroit Diesel Series 50 | Allison B400R | |
| 0201 to 0221 | 2002 | New Flyer Industries | D40LF | Cummins ISC | Voith D863.3 | ||
|   | 0301 to 0317 | 2003 | New Flyer Industries | D40LF | Cummins ISC | Voith D863.3 | |
|   | 0401 to 0435 | 2004 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.5 | |
|   | 0601 to 0638 | 2006 | Nova Bus | LFS 2G | Cummins ISL | 
 
 | |
| 0701 to 0715 | 2007 | Nova Bus | LFS 2G | Cummins ISL | Voith D864.5 | ||
|   | 0801 to 0827 | 2008 | Nova Bus | LFS 2G | Cummins ISL | Voith D864.5 | |
|   | 0901 to 0916 | 2009 | Nova Bus | LFS 2G | Cummins ISL | Voith D864.5 | |
|   | 0917 to 0926 | 2009 | Nova Bus | LFS 3G | Cummins ISL | Voith D864.5 | |
|   | 1050 to 1074 | 2010 | New Flyer Industries | XDE40 "Xcelsior" | Cummins ISL9 | Allison EP40 Hybrid System | 
 | 
|   | 1101 to 1130 | 2011 | New Flyer Industries | XD40 "Xcelsior" | Cummins ISL9 | Voith D864.5 | |
|   | 1150 to 1165 | 2011 | New Flyer Industries | XDE40 "Xcelsior" | Cummins ISL9 | Allison H40 EP Hybrid System | 
 | 
|   | 1201 to 1218 | 2012 | New Flyer Industries | XD40 "Xcelsior" | Cummins ISL9 | 
 
 | |
| 1250 to 1251 | 2012 | New Flyer Industries | XDE40 "Xcelsior" | Cummins ISL9 | Allison H40 EP Hybrid System | 
 | |
|   | 1275 to 1294 | 2012 | New Flyer Industries | XDE60 "Xcelsior Artic" | Cummins ISL9 | Allison H50 EP Hybrid System | 
 | 
| 1301 to 1319 | 2012 | New Flyer Industries | XD40 "Xcelsior" | Cummins ISL9 | Voith D864.5 | ||
|   | 1475 to 1484 | 2014 | New Flyer Industries | XDE60 "Xcelsior Artic" | Cummins ISL9 | Allison H50 EP Hybrid System | 
 | 
| 1575 to 15XX | 2014-2015 | New Flyer Industries | XDE60 "Xcelsior Artic" | Cummins ISL9 | Allison H50 EP Hybrid System | 
 | 
Retired Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
| 7522 to 7535 | 1975 | General Motors Diesel Division | T6H-4523N "New Look" | Detroit Diesel 6V71N | Allison VH-9 | ||
| 7745 to 7753 | 1977 | General Motors Diesel Division | T6H-4523N "New Look" | Detroit Diesel 6V71N | Allison V730 | ||
| 7854 to 7858 | 1978 | Flyer Industries Limited | B800B | Detroit Diesel 6V71N | Allison V730 | ||
| 7959 to 7966 | 1979 | General Motors Diesel Division | T6H-4523N "New Look" | Detroit Diesel 6V71N | Allison V730 | ||
| 8067 to 8069 | 1980 | General Motors Diesel Division | T6H-5307N "New Look" | Detroit Diesel 6V71N | Allison V730 | ||
| 8170 to 8174 | 1981 | Ontario Bus Industries | 01.501 "Orion I" | Detroit Diesel 6V53T | Allison MT-643 | ||
| 8275 to 8281 | 1982 | General Motors Diesel Division | T6H-4523N "New Look" | Detroit Diesel 6V71N | Allison V730 | ||
| 8273 to 8274 & 8289 | 1982 | General Motors Diesel Division | T8H-5307A "New Look" | Detroit Diesel 8V71N | Allison V730 | 
 | |
| 8500 | 1985 | Leyland | Olympian | Cummins L10 | Leyland Hydracyclic | ||
| 8575 & 8690 to 8691 | 1985 | General Motors Diesel Division | T8H-5307A "New Look" | Detroit Diesel 8V71N | Allison V730 | 
 | |
| 8686 to 8687 | 1986 | Ontario Bus Industries | 01.508 "Orion I" | Detroit Diesel 6V71N | Allison HT-747 | ||
| 8788 to 8793 | 1987 | Motor Coach Industries | TC40-102N "Classic" | Detroit Diesel 6V71N | Allison V731 | ||
| 8894 to 8899 | 1988 | Ontario Bus Industries | 01.508 "Orion I" | Detroit Diesel 6V92TA | Voith D863.3 | ||
| 8901 to 8909 | 1988 | Ontario Bus Industries | 01.508 "Orion I" | Detroit Diesel 6V92TA | Voith D863.3 | ||
| 9014 to 9028 | 1990 | Ontario Bus Industries | 01.508 "Orion I" | Detroit Diesel 6V92TA | Voith D863.3 | ||
| 9129 to 9137 | 1991 | Ontario Bus Industries | 05.501 "Orion V" | Detroit Diesel 6V92TA | Voith D863.3 | ||
| 9176 to 9180 | 1991 | New Flyer Industries | D40S | Detroit Diesel 6V92TA | Voith D864.3 | 
 | |
| 9638 to 9640 | 1996 | New Flyer Industries | D40LF | Detroit Diesel Series 50 | Allison B400R | ||
| 9641 to 9645 | 1996 | Orion Bus Industries | 06.501 "Orion VI" | Detroit Diesel 6V92TA | Voith D863.3 | ||
| 0181 to 0188 | 2001 | Orion Bus Industries | 05.501 "Orion V" | Cummins ISM | Voith D863.3 | 
