Brampton Transit 1150 to 1165
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Brampton Transit 1150 to 1165 are 2011 New Flyer Industries XDE40.
- These buses are used exclusively on ZÜM Service and are in special ZÜM livery.
1150 à 1165 de Brampton Transit sont des New Flyer Industries XDE40 de 2011.
- Ces bus sont utilisés exclusivement sur le service ZÜM et sont dans un livrée spéciale.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1150 | Active | 2011 | Sandalwood | |||
| 1151 | Active | 2011 | Sandalwood | |||
| 1152 | Active | 2011 | Sandalwood | |||
|   | 1153 | Active | 2011 | 618 4BF | Sandalwood | |
|   | 1154 | Active | 2011 | 704 2BF | Sandalwood | |
| 1155 | Active | 2011 | Sandalwood | |||
| 1156 | Active | 2011 | Sandalwood | |||
| 1157 | Active | 2011 | Sandalwood | |||
|   | 1158 | Active | 2011 | 703 9BF | Sandalwood | |
| 1159 | Active | 2011 | Sandalwood | |||
| 1160 | Active | 2011 | Sandalwood | |||
|   | 1161 | Active | 2011 | 705 0BF | Sandalwood | |
| 1162 | Active | 2011 | Sandalwood | |||
| 1163 | Active | 2011 | Sandalwood | |||
| 1164 | Active | 2011 | Sandalwood | |||
|   | 1165 | Active | 2011 | 705 4BF | Sandalwood | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 16 (100%) | 0 (0%) | 0 (0%) | 
