York Region Transit 224 to 233
From TransitfanWiki
				Revision as of 15:58, 6 May 2014 by Montreal66 (talk | contribs)
York Region Transit 224 to 233 are 2002 Orion Bus Industries Orion 05.501 "V".
001 à 014 de la York Region Transit sont des Orion Bus Industries Orion 05.501 "V" de 2000.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 224 to/à 233 | Cummins ISM | Voith D863.3 | 43 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 224 | Retired Hors-Service | 2002 | Southwest | 
 | |||
| 225 | Active En Service | 2002 | Southwest | 
 | |||
| 226 | Active En Service | 2002 | Southwest | 
 | |||
| 227 | Active En Service | 2002 | Southwest | 
 | |||
| 228 | Active En Service | 2002 | Southwest | 
 | |||
| 229 | Active En Service | 2002 | Southwest | 
 | |||
| 230 | Active En Service | 2002 | Southeast | 
 | |||
| 231 | Active En Service | 2002 | Southeast | 
 | |||
| 232 | Active En Service | 2002 | Southeast | 
 | |||
| 233 | Active En Service | 2002 | Southeast | 
 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 9 (90%) | 0 (0%) | 1 (10%) | 
| 
 | |||||||||||||||||||||||
