Brampton Transit
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				
| Brampton Transit | |
|---|---|
|  | |
| Info | |
| Transit type | Bus | 
| Number of lines | 38 Regular 3 ZÜM | 
| Daily ridership | 70,800 (Daily) 18,362,202 (Annual) | 
| Chief executive | Sue Connor | 
| Headquarters | 185 Clark Boulevard Brampton, Ontario | 
| Website | http://www.brampton.ca/transit | 
| Operation | |
| Began operation | 1974 | 
| Operator(s) | City of Brampton | 
| Number of vehicles | 285 Regular 63 ZÜM | 
Brampton Transit is the main provider of transportation to the residents of Brampton, Ontario.
History
Brampton Transit started out as a Dial-a-Ride bus service. In the summer of 2009, Brampton Transit started a BRT style system and branded it with the name ZÜM.
Fare Structure
2013 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | 
|---|---|---|---|---|
| Cash | 1 trip | $3.50 | $1.001 | |
| Presto e-purse | 1 trip | $2.75 | $2.50 | $1.55 | 
| Monthly Card | 1 calendar month | $115.00 | $105.00 | $50.00 | 
| Weekly Card | 1 calender week | $30.00 | $27.002 | $15.00 | 
| 5 Tickets5 | 1 trip each | $13.25 | $12.25 | $7.50 | 
| 10 Tickets5 | 1 trip each | $26.50 | $24.50 | $15.00 | 
| GTA Weekly Pass3 | 1 calender week | $55.00 | ||
| GO Transit Integration Fare4 | $0.65 | |||
- 1: Senior cash fare for residents only, visitors must pay full fare.
- 2: Weekly Pass only available to students in grades 1 to 8.
- 3: Valid for one week on Brampton Transit, TTC, MiWay and YRT/Viva.
- 4: Fare with valid GO Transfer.
- 5: Available on Presto card only effective January 1, 2013.
| Legend | |
|---|---|
| Regular Fare | Adults and College/University Studnts | 
| Student Fare | Students (Grade 1-8 and 9-12 with ID) | 
| Reduced Fare | Passengers aged 65 and over | 
Routes
| # | Route Name | Garage | Route Type |   |   | Remarks | 
|---|---|---|---|---|---|---|
| 1 | Queen | Clark | Regular | 
 | Downtown Brampton Terminal Bramalea Terminal | |
| 1A | Rush Hour | Downtown Brampton Terminal Bramalea Terminal | 
 | |||
| 2 | Main | Regular | 
 | Heart Lake Terminal Downtown Brampton Terminal Brampton Gateway Terminal | ||
| 3 | McLaughlin | Regular | Heart Lake Terminal Brampton Gateway Terminal | |||
| 4 | Chingacousy | Regular | 
 | Brampton Gateway Terminal | ||
| 4A | Rush Hour | Brampton Gateway Terminal | 
 | |||
| 5 | Bovaird | Regular | 
 | Trinity Common Terminal Westwood Mall | ||
| 5A | Rush Hour | Trinity Common Terminal Westwood Mall | 
 | |||
| 7 | Kennedy | Regular | Heart Lake Terminal | |||
| 7A | Rush Hour | Heart Lake Terminal | 
 | |||
| 8 | Centre | Regular | Bramalea Terminal Brampton Gateway Terminal | |||
| 9 | Vodden | Regular | 
 | Bramalea Terminal | ||
| 10 | South Industrial | Rush Hour | Bramalea Terminal | 
 | ||
| 11 | Steeles | Regular | Humber College Brampton Gateway Terminal | |||
| 12 | Grenoble | Regular | Bramalea Terminal | |||
| 13 | Avondale | Regular | 
 | Bramalea Terminal | ||
| 14 | Torbram | Regular | Westwood Mall | |||
| 15 | Bramalea | Regular | 
 | Bramalea Terminal | ||
| 15A | Rush Hour | Bramalea Terminal Brampton Civic Hospital | 
 | |||
| 16 | Southgate | Regular | 
 | Bramalea Terminal | ||
| 17 | Howden | Regular | Bramalea Terminal Trinity Common Terminal | |||
| 18 | Dixie | Regular | Bramalea Terminal | |||
| 18A | Rush Hour | Bramalea Terminal Trinity Common Terminal | 
 | |||
| 19 | Fernforest | Regular | Bramalea Terminal Trinity Common Terminal | |||
| 20 | East Industrial | Rush Hour | Bramalea Terminal | 
 | ||
| 21 | Heart Lake | Rush Hour | Heart Lake Terminal | 
 | ||
| 23 | Sandalwood | Regular | 
 | Trinity Common Terminal Heart Lake Terminal | ||
| 24 | Van Kirk | Regular | 
 | Downtown Brampton Terminal | ||
| 25 | Edenbrook | Rush Hour | 
 | Downtown Brampton Terminal | 
 | |
| 29 | Williams | Regular | 
 | |||
| 30 | Airport Road | Regular | Westwood Mall | 
 | ||
| 31 | McVean | Regular | 
 | |||
| 32 | Father Tobin | Regular | Trinity Common Terminal | 
 | ||
| 33 | Peter Robertson | Regular | Trinity Common Terminal | 
 | ||
| 35 | Clarkway | Regular | 
 | |||
| 40 | Central Industrial | Regular | Bramalea Terminal | 
 | ||
| 50 | Gore Road | Regular | Humber College | |||
| 51 | Steeles West | Regular | Brampton Gateway Terminal | |||
| 51A | Steeles West - Lisgar GO | Rush Hour | 
 | Brampton Gateway Terminal | 
 | |
| 52 | McMurchy | Regular | 
 | Downtown Brampton Terminal Brampton Gateway Terminal | ||
| 53 | Oaklea | Regular | Brampton Gateway Terminal | 
 | ||
| 54 | James Potter | Regular | Brampton Gateway Terminal | 
 | ||
| 56 | Springbrook | Regular | 
 | Downtown Brampton Terminal | 
 | |
| 58 | Financial Drive | Rush Hour | 
 | |||
| 92 | Bramalea GO | Shuttle | 
 | 
 | ||
| 115 | Pearson Airport Express | Express | Bramalea Terminal Pearson International Airport | 
 | 
Current Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
|   | 9846 to 9864 | 1998 | OBI | Orion VI | Detroit Diesel Series 50 | Allison B400R | |
|   | 9965 to 9972 | 1999 | OBI | Orion V | Detroit Diesel Series 50 | Allison B400R | |
| 0181 to 0188 | 2001 | OBI | Orion V | Cummins ISM | Voith D863.3 | ||
| 0201 to 0221 | 2002 | NFI | D40LF | Cummins ISC | Voith D863.3 | ||
|   | 0301 to 0317 | 2003 | NFI | D40LF | Cummins ISC | Voith D863.3 | |
|   | 0401 to 0435 | 2004 | NFI | D40LF | Cummins ISL | Voith D864.5 | |
|   | 0601 to 0638 | 2006 | Nova Bus | LFS 2G | Cummins ISL | 
 
 | |
| 0701 to 0715 | 2007 | Nova Bus | LFS 2G | Cummins ISL | Voith D864.5 | ||
|   | 0801 to 0827 | 2008 | Nova Bus | LFS 2G | Cummins ISL | Voith D864.5 | |
|   | 0901 to 0916 | 2009 | Nova Bus | LFS 2G | Cummins ISL | Voith D864.5 | |
|   | 0917 to 0926 | 2009 | Nova Bus | LFS 3G | Cummins ISL | Voith D864.5 | |
|   | 1050 to 1074 | 2010 | NFI | XDE40 "Xcelsior" | Cummins ISL9 | Allison EP40 Hybrid System | 
 | 
|   | 1101 to 1130 | 2011 | NFI | XD40 "Xcelsior" | Cummins ISL9 | Voith D864.5 | |
|   | 1150 to 1165 | 2011 | NFI | XDE40 "Xcelsior" | Cummins ISL9 | Allison H40 EP Hybrid System | 
 | 
|   | 1201 to 1218 | 2012 | NFI | XD40 "Xcelsior" | Cummins ISL9 | 
 
 | |
| 1250 to 1251 | 2012 | NFI | XDE40 "Xcelsior" | Cummins ISL9 | Allison H40 EP Hybrid System | 
 | |
|   | 1275 to 1294 | 2012 | NFI | XDE60 "Xcelsior Artic" | Cummins ISL9 | Allison H50 EP Hybrid System | 
 | 
| 1301 to 1319 | 2013 | NFI | XD40 "Xcelsior" | Cummins ISL9 | Voith D864.5 | 
