York Region Transit 224 to 233: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[York Region Transit]] 224 to 233''' are 2002 [[Orion International|Orion Bus Industries]] Orion 05.501  | '''[[York Region Transit]] 224 to 233''' are 2002 [[Orion International|Orion Bus Industries]] Orion 05.501. | ||
| '''224 à 233 de la [[York Region Transit]]''' sont des [[Orion International|Orion Bus Industries]] Orion 05.501  | '''224 à 233 de la [[York Region Transit/fr|York Region Transit]]''' sont des [[Orion International|Orion Bus Industries]] Orion 05.501 de 2002. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| Line 23: | Line 9: | ||
| !width=75|Year<br><small>Année</small> | !width=75|Year<br><small>Année</small> | ||
| !width=75|License<br><small>Immatriculation</small> | !width=75|License<br><small>Immatriculation</small> | ||
| !width=100| | !width=100|Division | ||
| !width=250|Remarks<br><small>Remarques</small> | !width=250|Remarks<br><small>Remarques</small> | ||
| |- | |- | ||
| | | | | ||
| Line 35: | Line 20: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1164. | *Ex-[[GO Transit]] 1164. | ||
| |- | |- | ||
| | | | | ||
| Line 45: | Line 29: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1165. | *Ex-[[GO Transit]] 1165. | ||
| |- | |- | ||
| | | | | ||
| Line 55: | Line 38: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1166. | *Ex-[[GO Transit]] 1166. | ||
| |- | |- | ||
| | | | | ||
| Line 65: | Line 47: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1167. | *Ex-[[GO Transit]] 1167. | ||
| |- | |- | ||
| | | | | ||
| Line 75: | Line 56: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1168. | *Ex-[[GO Transit]] 1168. | ||
| |- | |- | ||
| | | | | ||
| Line 85: | Line 65: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1169. | *Ex-[[GO Transit]] 1169. | ||
| |- | |- | ||
| | | | | ||
| Line 95: | Line 74: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1170. | *Ex-[[GO Transit]] 1170. | ||
| |- | |- | ||
| | | | | ||
| Line 105: | Line 83: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1171. | *Ex-[[GO Transit]] 1171. | ||
| |- | |- | ||
| | | | | ||
| Line 115: | Line 92: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1172. | *Ex-[[GO Transit]] 1172. | ||
| |- | |- | ||
| | | | | ||
| Line 125: | Line 101: | ||
| | | | | ||
| *Ex-[[GO Transit]] 1173. | *Ex-[[GO Transit]] 1173. | ||
| |} | |} | ||
Revision as of 17:49, 16 September 2014
York Region Transit 224 to 233 are 2002 Orion Bus Industries Orion 05.501.
224 à 233 de la York Region Transit sont des Orion Bus Industries Orion 05.501 de 2002.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 224 | Retired Hors-Service | 2002 | Southwest | 
 | ||
| 225 | Active En Service | 2002 | Southwest | 
 | ||
| 226 | Active En Service | 2002 | Southwest | 
 | ||
| 227 | Active En Service | 2002 | Southwest | 
 | ||
| 228 | Active En Service | 2002 | Southwest | 
 | ||
| 229 | Active En Service | 2002 | Southwest | 
 | ||
| 230 | Active En Service | 2002 | Southeast | 
 | ||
| 231 | Active En Service | 2002 | Southeast | 
 | ||
| 232 | Active En Service | 2002 | Southeast | 
 | ||
| 233 | Active En Service | 2002 | Southeast | 
 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 9 (90%) | 0 (0%) | 1 (10%) | 
| 
 | |||||||||||||||||||||||
