York Region Transit 224 to 233: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | mNo edit summary | ||
| Line 21: | Line 21: | ||
| *Ex-[[GO Transit]] 1164. | *Ex-[[GO Transit]] 1164. | ||
| |- | |- | ||
| | | |[[File:YRT225.jpg|200px]] | ||
| |225 | |225 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
Revision as of 09:40, 5 October 2014
York Region Transit 224 to 233 are 2002 Orion Bus Industries Orion 05.501.
224 à 233 de la York Region Transit sont des Orion Bus Industries Orion 05.501 de 2002.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 224 | Retired Hors-Service | 2002 | Southwest | 
 | ||
|   | 225 | Active En Service | 2002 | Southwest | 
 | |
| 226 | Active En Service | 2002 | Southwest | 
 | ||
| 227 | Active En Service | 2002 | Southwest | 
 | ||
| 228 | Active En Service | 2002 | Southwest | 
 | ||
| 229 | Active En Service | 2002 | Southwest | 
 | ||
| 230 | Active En Service | 2002 | Southeast | 
 | ||
| 231 | Active En Service | 2002 | Southeast | 
 | ||
| 232 | Active En Service | 2002 | Southeast | 
 | ||
| 233 | Active En Service | 2002 | Southeast | 
 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 9 (90%) | 0 (0%) | 1 (10%) | 
| 
 | |||||||||||||||||||||||
