York Region Transit: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| m (→Current Fleet) | |||
| Line 155: | Line 155: | ||
| !width=250|Remarks | !width=250|Remarks | ||
| |- align="center"	 | |- align="center"	 | ||
| |[[File: | |[[File:YRT 002.jpg|200px]]	 | ||
| |[[York Region Transit 001 to 014|001 to 014]]	 | |[[York Region Transit 001 to 014|001 to 014]]	 | ||
| |1999-2000 | |1999-2000 | ||
Revision as of 10:04, 5 October 2014
|  | |
| Info | |
|---|---|
| Managed by | Region of York | 
| Transit type | Bus Paratransit | 
| Number of lines | 94 10 (TTC Contracted) | 
| Daily ridership | 22,709,612 (2013) | 
| Headquarters | 50 High Tech Road Richmond Hill, Ontario, Canada | 
| Operation | |
| Began operation | January 1st, 2001 | 
| Operator(s) | Veolia Transportation Miller Transit TOK Transit | 
| Number of vehicles | 361 | 
York Region Transit is the main transit provider for the residents of the York Region. York Region Transit provides services in 9 different municipalities that include; Vaughan, Richmond Hill, Markham, Aurora, Newmarket, East Gwillimbury, Georgina, Whitchurch-Stouffville and Township of King.
History
York Region Transit was formed on January 1st, 2001 which resulted in the merger of several different city-operated services. YRT was formed with the merger of Vaughan Transit, Markham Transit, Richmond Hill Transit and Newmarket Transit.
Fare Structure
2014 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | ||
|---|---|---|---|---|---|---|
| Cash | 1 ZONE | 1 trip | $4.00 | |||
| Presto | 1 trip | $3.30 | $2.50 | $2.00 | ||
| 10 Tickets | 1 trip each | $33.00 | $25.00 | $20.00 | ||
| Monthly Card | 1 month | $132.00 | $99.00 | $55.00 | ||
| Cash | 2 ZONES | 1 trip | $5.00 | |||
| Presto | 1 trip | $4.30 | $3.50 | $3.00 | ||
| 10 Tickets | 1 trip | $43.00 | $35.00 | $30.00 | ||
| Monthly Card | 1 month | $177.00 | $144.00 | $85.00 | ||
| Cash | 1 ZONE EXPRESS | 1 trip | $4.50 | |||
| Presto | 1 trip | $3.80 | ||||
| 10 Tickets | 1 trip each | $38.00 | ||||
| Monthly Card | 1 month | $152.00 | ||||
| GTA Weekly Pass1 | 1 calender week | $56.00 | ||||
| GO Transit Transfer Fare2 | 1 trip | $0.75 | ||||
- 1: Valid for one week on Brampton Transit, TTC, MiWay and YRT/Viva.
- 2: Fare with valid GO Transfer.
| Legend | |
|---|---|
| Regular Fare | Adults and College/University Students | 
| Student Fare | High-School Students | 
| Reduced Fare | Passengers aged 6 to 12 and 65 and over | 
Routes
| Route Range | |||||
|---|---|---|---|---|---|
| 1-99 | 102-165 | 201-244 | 300-360 | 400-465 | 501-590 • 760 | 
Fleet
Current Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
|   | 001 to 014 | 1999-2000 | Orion Bus Industries | Orion 05.501 | Detroit Diesel Series 50 | Allison B500R | 
 | 
|   | 224 to 233 | 2002 | Orion Bus Industries | Orion 05.501 | Cummins ISM | Voith D863.3 | 
 | 
|   | 301 to 310 | 2003 | Orion Bus Industries | Orion 05.501 | Cummins ISM | Allison B400R | |
|   | 311 to 335 | 2003 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.3 | |
| 401 to 412 | 2004 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.3 | ||
|   | 501 to 520 | 2005-2006 | Van Hool | New A330 | Cummins ISL | Voith D864.3 | 
 | 
|   | 541 to 570 | 2005 | ElDorado National | E-Z Rider II | Cummins ISB | Allison B300R | |
|   | 571 to 585 | 2005 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.3 | |
|   | 601 to 618 | 2005-2006 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.3 | 
 | 
|   | 619 to 623 | 2006 | ElDorado National | E-Z Rider II | Cummins ISB | Allison B300R | 
 | 
|   | 701 to 730 | 2007 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.5 | |
|   | 801 to 819 | 2008 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.5 | |
| 850 to 868 | 2008 | ElDorado National | E-Z Rider II MAX | Cummins ISB | Allison B300R | ||
|   | 901 to 945 | 2009 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.5 | |
| 980 to 996 | 2009 | ElDorado National | E-Z Rider II MAX | Cummins ISB | Allison B300R | 
 | |
| 1001 to 1019 | 2010 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.5 | ||
|   | 1020 to 1038 | 2010 | New Flyer Industries | D40LFR | Cummins ISL9 | Voith D864.5 | |
|   | 1060 to 1072 | 2010 | ElDorado National | E-Z Rider II BRT | Cummins ISB (1060-1064) Cummins ISB6.7 (1065-1072) | Allison B300R | 
 | 
|   | 1101 to 1120 | 2011 | New Flyer Industries | D40LFR | Cummins ISL9 | Voith D864.5 | |
| 1160 to 1162 | 2010 | ElDorado National | E-Z Rider II BRT | Cummins ISB6.7 | Allison B300R | 
 | |
| 1180 to 1194 | 2011 | Chevrolet/Arboc | G4500/SOM26D | GM Duramax 6.6L | GM 6L90 | 
 | |
| 1195 to 1197 | 2011 | Chevrolet/Arboc | G4500/SOM26D | GM Duramax 6.6L | GM 6L90 | ||
|   | 1401 to 1434 | 2014 | New Flyer Industries | XD40 | Cummins ISL9 | Voith D864.5 | |
|   | 9701 to 9704 | 1997 | Orion Bus Industries | Orion 06.501 | Detroit Diesel Series 50 | Allison B400R | 
 | 
Retired Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
| 101 to 117 | 2002 | Thomas | SLF 230 | Cummins ISB | Allison AT-545 | ||
| 201 to 223 | 2002 | Thomas | SLF 235 | Cummins ISB | Allison B300R | ||
| 381 to 385 | 2003 | Ford Overland | E-450/ELF 125 | Ford 7.3L | Ford 4R100 | 
 | |
| 481 to 483 | 2004 | Ford Overland | E-450/ELF 125 | Ford 7.3L | Ford 4R100 | 
 | |
| 591 to 598 | 2005 | Ford Overland | E-450/ELF 125 | Ford 7.3L | Ford 4R100 | 
 | |
| 506 | 1980 | Ontario Bus Industries | Orion 01.501 | Detroit Diesel 6V53 | Allison MT-643 | 
 | |
| 507 | 1981 | Ontario Bus Industries | Orion 01.501 | Detroit Diesel 6V53 | Allison MT-643 | 
 | |
| 508 | 1985 | Ontario Bus Industries | Orion 01.501 | Detroit Diesel 6V71N | Allison MT-643 | 
 | |
| 512 and 514 | 1981 | Ontario Bus Industries | Orion 01.501 | Detroit Diesel 6V53 | Allison MT-643 | 
 | |
| 515 to 516 | 1986 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V71N | Allison MT-644 | 
 | |
| 517 to 518 | 1987 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V71N | Allison MT-644 | 
 | |
| 519 to 521 | 1987 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V92TA | Allison MT-747 | 
 | |
| 522 to 525 | 1989 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V92TA | Allison MT-748 | 
 | |
| 526 to 530 | 1987 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Allison MT-747 | 
 | |
| 601 and 606 | 1981 | Grumman Flxible | 870 | Detroit Diesel 6V92TA | Allison V730 | 
 | |
| 891 | 1989 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V92TA | Allison MT-748 | 
 | |
| 907 to 909 | 1981 | Grumman Flxible | 870 | Detroit Diesel 6V92TA | Allison V730 | 
 | |
| 910 | 1969 | General Motors Diesel Division | T6H-5305 | Detroit Diesel 6V71N | Allison V730 | 
 | |
| 911 | 1975 | General Motors Diesel Division | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | 
 | |
| 912 | 1977 | General Motors Diesel Division | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | 
 | |
| 914 to 915 | 1979 | Flyer Industries Limited | D900 | Detroit Diesel 6V71N | Allison V730 | 
 | |
| 1006 to 1008 | 1998 | Champion | Solo | Cummins B5.9 | Allison MT-643 | 
 | |
| 1045 to 1046 | 1998 | Bus Industries of America | Orion 06.501 | Detroit Diesel Series 50 | Allison B400R | 
 | |
| 1200 | 1998 | Orion Bus Industries | Orion 02.501 | Cummins ISB | Allison AT-545 | 
 | |
| 1301 and 1303 | 1981 | Motor Coach Industries | MC-9 | Detroit Diesel 8V71 | Allison HT-740 | 
 | |
| 2001 to 2004 | 1977 | General Motors Diesel Division | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | 
 | |
| 2005 to 2006 | 1978 | General Motors Diesel Division | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | 
 | |
| 2014 | 1981 | General Motors Diesel Division | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | 
 | |
| 2015 | 1981 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V92TA | Allison AT-643 | 
 | |
| 2016 to 2017 | 1982 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V92TA | Allison AT-643 | 
 | |
| 2018 to 2019 | 1983 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V92TA | Allison AT-644 | 
 | |
| 2020 | 1984 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V92TA | Allison AT-644 | 
 | |
| 2021 to 2024 | 1985 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V92TA | Allison HT-748 | 
 | |
| 2027 to 2030 | 1986 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V92TA | Allison HT-748 | 
 | |
| 2033 to 2036 | 1988 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V92TA | Voith D863.3 | 
 | |
| 2044 to 2047 | 1989 | Motor Coach Industries | TC40-102N | Detroit Diesel 6V92TA | Voith D863.3 | 
 | |
| 2048 to 2052 | 1990 | Motor Coach Industries | TC40-102N | Detroit Diesel 6V92TA | Voith D863.3 | 
 | |
| 2053 to 2054 | 1991 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.3 | 
 | |
| 2055 to 2060 | 1998 | Champion | Solo | Cummins B5.9 | Allison MT-643 | 
 | |
| 2061 to 2067 | 1998 | Bus Industries of America | Orion 06.501 | Detroit Diesel Series 50 | Allison B400R | 
 | |
| 2068 to 2072 | 1991 | New Flyer Industries | D40S | Detroit Diesel 6V92TA | Voith D864.3 | 
 | |
| 7526 | 1975 | General Motors Diesel Division | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | 
 | |
| 8301 to 8304 | 1983 | General Motors Diesel Division | TC40-102N | Detroit Diesel 6V92TA | Allison V730 | 
 | |
| 8502 | 1985 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V71N | Allison MT-644 | 
 | |
| 8503 | 1985 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V71N | Allison MT-644 | ||
| 8504 | 1985 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V92TA | Allison HT-747 | ||
| 8505 to 8506 | 1985 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V92TA | Allison HT-747 | 
 | |
| 8525 | 1988 | Ontario Bus Industries | Orion 02.502 | Detroit Diesel 8.2 | Allison AT-545 | 
 | |
| 8526 | 1991 | Ontario Bus Industries | Orion 02.502 | Detroit Diesel 8.2 | Allison AT-545 | 
 | |
| 8527 | 2000 | Ontario Bus Industries | Orion 02.502 | Detroit Diesel 8.2 | Allison AT-545 | 
 | |
| 8602 | 1986 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V71N | Allison MT-644 | 
 | |
| 8709 | 1987 | Ontario Bus Industries | Orion 01.501 | Detroit Diesel 6V53 | Allison MT-643 | 
 | |
| 8710 to 8721 | 1987 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V92TA | Allison HTB-748 | 
 | |
| 8722 | 1987 | Ontario Bus Industries | Orion 01.507 | Cummins L10 | ZF HP590 | ||
| 8723 | 1987 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V71N | Allison HT-747 | ||
| 8801 | 1988 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V71N | Allison MT-644 | 
 | |
| 8911 to 8924 | 1989 | New Flyer Industries | D40 | Detroit Diesel 6V92TA | Voith D863.3 | 
 | |
| 9001 to 9002 | 1990 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V92TA | Allison HT-748 | 
 | |
| 9003 | 1990 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V92TA | Allison HT-748 | ||
| 9401 | 1994 | Orion Bus Industries | Orion 05.505 | Detroit Diesel 6V92TA | ZF 5HP90 | 
 | |
| 9707 to 9708 | 1997 | Orion Bus Industries | Orion 02.501 | Cummins B5.9 | Allison AT-545 | 
 | |
| 9801 to 9802 | 1998 | Orion Bus Industries | Orion 06.501 | Detroit Diesel Series 50 | Allison B400R | 
 | |
| 9828 to 9830 | 1998 | Champion | Solo | Cummins B5.9 | Allison MT-643 | 
 | |
| 9901 | 1999 | Thomas | SLF 230 | Cummins B5.9 | Allison MT-643 | ||
| 9931 to 9933 | 1999 | Bus Industries of America | Orion 06.501 | Detroit Diesel Series 50 | Allison B400R | 
 | 
BRT Service
York Region Transit also operates a bus rapid transit service under the name VIVA.
| 
 | |||||||||||||||||||||||
