Réseau de Transport de Longueuil: Difference between revisions
| Montreal66 (talk | contribs) m (→Current Roster) | Montreal66 (talk | contribs)  m (→Demo Roster) | ||
| Line 417: | Line 417: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail | ||
| !width= | !width=125|Fleet number range | ||
| !width= | !width=75 |Year | ||
| !width= | !width=200|Manufacturer | ||
| !width= | !width=200|Model | ||
| !width= | !width=200|Engine | ||
| !width= | !width=200|Transmission | ||
| !width=250|Remarks | !width=250|Remarks | ||
| |- align="center" | |- align="center" | ||
Revision as of 19:28, 13 July 2014
| Languages | English • français | 
|---|
| http://upload.wikimedia.org/wikipedia/en/thumb/b/b1/Longueuil_RTL_logo.svg/150px-Longueuil_RTL_logo.svg.png | |
| Info | |
|---|---|
| Locale | Longueuil (including Saint-Lambert, Saint-Hubert, Greenfield Park, Lemoyne), Boucherville, Brossard, Saint-Bruno-de-Montarville | 
| Transit type | Bus service | 
| Number of lines | 80 bus and 12 community taxi routes | 
| Number of stations | 3366 stops (including 5 terminals and park & rides) | 
| Daily ridership | 133 398 per day 34 039 936 per year (2012) | 
| Chief executive | Caroline St-Hilaire | 
| Headquarters | 1150 boul Marie-Victorin Longueuil (Québec) | 
| Operation | |
| Began operation | July 1, 1974 (as CTRSM) | 
| Number of vehicles | 424 | 
The Réseau de Transport de Longueuil (Longueuil RTL) is a major transit operator on the South Shore of Montreal, serving the municipalities of Longueuil (including its boroughs), Boucherville, Brossard and Saint-Bruno-de-Montarville. The company came into existence in 1974 as the CTRSM and became the STRSM in 1985 until the creation of the Agglomération de Longueuil in 2001-2002. The company operates over 400 buses in total.
Fares
2014 Fare Structure
| Fare Media | Ticket Type | Validity Period | Regular Fare | Reduced Fare | |
|---|---|---|---|---|---|
| 6-17 years 65+ years | 18-25 years | ||||
| Cash | Single | 1 trip1 | 3.25 $ | N/A | N/A | 
| OPUS Card | 1 ticket4 | 90 minutes | 3.25 $ | N/A | N/A | 
| 6 tickets2 | Each ticket: 90 minutes | 18.00 $ | 10.75 $ | N/A | |
| Monthly | 1 calendar month | 90.00 $ | 54.00 $ | 54.00 $ | |
| 4 months | 4 calendar months (consecutive) | N/A | 208.00 $ | 208.00 $ | |
| Access 65 Off Peak | Off rush-hour 
 | N/A | 27.00 $ (65+ only) | N/A | |
| Solo Card | 1 ticket4 | 90 minutes | 3.25 $ | N/A | N/A | 
| 6 tickets3 | Each ticket: 120 minutes | 18.50 $ | N/A | N/A | |
| 1 day | 24 hours | 9.00 $ | N/A | N/A | |
| Evening | 6:00PM until the end of service | 4.50 $ | N/A | N/A | |
1: No transfers
2: Available in multiples of 6 for up to 36 tickets
3: Available in multiples of 6 for up to 24 tickets
4: A Transfer is available.
Current Roster
Demo Roster
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
| 190-01 | 2005 | Nova Bus | LFS Artic | Cummins ISL | ZF 6HP602C 6 speed | ||
|   | 40881 | 2008 | Nova Bus | LFS Artic | Cummins ISL | Voith D864.5 4 speed | |
| 40-801 | 2011 | Irisbus | Citélis 18 Hybrid | Iveco Tector 6 | BAE HybriDrive HDS 300 | 
 | |
|   | 33-999 | 2013 | Nova Bus | LFS HEV | Cummins ISB 6.7 EPA 2013 | BAE HybriDrive HDS 200 | 
 | 
Retired Roster
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
| 7-700 to 7-794 | 1977 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 | ||
| 7-800 to 7-861 | 1978 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 | ||
| 7-900 to 7-937 | 1979 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 | ||
| 8-100 and 8-101 | 1981 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 | 
 | |
| 8-200 to 8-228 | 1982 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 | ||
| 8-300 to 8-319 | 1983 | GMDD | TC40-102N Classic | Detroit Diesel 6V71N | Allison V730 | ||
| 8-400 to 8-429 | 1984 | GMDD | TC40-102N Classic | Detroit Diesel 6V71N | Allison V730 | ||
| 8-500 to 8-514 | 1985 | GMDD | TC40-102N Classic | Detroit Diesel 6V71N | Allison V731 | ||
| 8-601 to 8-614 | 1986 | GMDD | TC40-102N Classic | Detroit Diesel 6V71N | Allison V731 | ||
| 8-901 to 8-922 | 1989 | Van Hool | AG700 | Cummins L10 | Voith D864.3 3 speed | 
 | |
| 9-034 to 9-073 | 1990 | MCI | TC40-102N Classic | Detroit Diesel 6V92TA | Voith D863.3ADR 3 speed | 
Fleet Numbering System
Like most transit operators, the RTL has their own system for numbering all vehicles.
Prior to 2000: The first 2 digits would signify the last 2 digits in an actual year (i.e.: 9-401 is a 1994 bus). The next to digits would be the order of numbering (i.e.: 9-401 is the first bus in the 1994 order).
2000 and later: In the following years, the first 3 digits would signify the first, third and forth digit in an actual year (i.e.: the 207XXs were 2007 buses). The unit order system remains the same as the previous years (i.e.: 20701 is the first bus in the 2007 order).
Note: Sometimes, the bus will be placed in one model year, even if it had arrived a year before or after (i.e.: Vehicles numbered 21201 to 21224 are units built in 2011).
C: The C prefix is placed in front of some fleet numbers to show that this particular unit has a passenger counting system (i.e. C9-407).
P (obsolete): The P prefix was used on some buses ordered in the 1990s to show that this unit had a priority signal for red lights, mainly used on the reserved lane for Chemin Chambly (i.e. P9-405).
CP9-409, a 1994 Nova Bus Classic, is the only vehicle to have received both prefixes.
Current Routes
| Route Range | 
|---|
| 1 to 50 | 
| 51 to 100 | 
| 101 to 199 | 
| Express Routes | 
| School Routes | 
| Taxi Routes | 
Garages/Division
| Garage | Location | 
|---|---|
| Longueuil Garage (GALO) | 1160,  Marie-Victorin blvd. Longueuil (Québec) | 
| Saint-Hubert Garage (GASH) | 5120,  Grande-Allée blvd. Saint-Hubert (Québec) | 
| Adapted Transport (Transdev) | 220, J.A. Bombardier street Boucherville (Québec) | 
| 
 | ||||||||||||||







