Ville de Sainte-Julie
From TransitfanWiki
Jump to navigationJump to search
| http://i1110.photobucket.com/albums/h455/jmboily/ste-julie-1.gif | |
| Info | |
|---|---|
| Managed by | Société Gestrans |
| Locale | Sainte-Julie |
| Transit type | Commuter bus and community taxi |
| Number of lines | 12 bus and 3 community taxi routes |
| Chief executive | Suzanne Roy |
| Headquarters |
1580, chemin du Fer-à-Cheval Sainte-Julie (Québec) J3E 2M1 |
| Operation | |
| Operator(s) | Veolia Transportation |
The city of Sainte-Julie (also known as OMIT Sainte-Julie) provides public transportation services to Longueuil and Montreal. The service is run under contract by Veolia Transportation.
Fares
2012 Fare Structure
| Ticket Type | Validity Period | Route Destination | |
|---|---|---|---|
| Longueuil | Montreal | ||
| Monthly | 1 calendar month | 104.00 $ | 128.00 $ |
| 67.50 $ | 77.00 $ | ||
| Booklet (6 tickets) |
1 trip | 26.75 $ | 32.50 $ |
| 18.50 $ | 21.50 $ | ||
| Booklet (10 tickets) |
1 trip | 44.50 $ | 54.00 $ |
| 31.00 $ | 36.00 $ | ||
| Payment on board (cash only) |
1 trip | 6.75 $ | 6.75 $ |
| 6.00 $ | 6.00 $ | ||
| Regular Fare |
| Reduced Fare |
Routes
Regular
| # | Route Name | Route Type |
|
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | |
|---|---|---|---|---|---|---|---|
| 100 | Des Hauts-Bois | Regular | Terminus Sainte-Julie | Longueuil-Université-de-Sherbrooke |
| ||
| 200 | Principale | Regular | Terminus Sainte-Julie |
| |||
| 220 | N.P.-Lapierre | Regular | Terminus Sainte-Julie |
| |||
| 250 | Principale | Rush Hour | Terminus Sainte-Julie |
| |||
| 325 | Express Sainte-Julie-Longueuil | Express | Métro Longueuil | Terminus Sainte-Julie | Longueuil-Université-de-Sherbrooke |
| |
| 330 | |||||||
| 340 |
| ||||||
| 350 |
| ||||||
| 450 | Secteur Nord | Evening | Terminus Sainte-Julie |
| |||
| 500 | Abbé-Théoret | Rush Hour | Terminus Sainte-Julie |
| |||
| 600 | Express Montréal | Express | Métro Bonaventure | Terminus Sainte-Julie | Bonaventure | Gare Centrale |
|
| 800 | N.P.-Lapierre | Rush Hour | Terminus Sainte-Julie |
| |||
- Note: All route colors used in this table correspond with those used on Ville de Sainte-Julie's schedules, maps and website.
Taxibus
| # | Route Name | Route Type |
|
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | |
|---|---|---|---|---|---|---|---|
| T-110 | Nobel-CFPP | Taxi | Terminus Sainte-Julie | Centre de formation professionnelle des Patriotes |
| ||
| T-120 | Du Liseron | Taxi | Terminus Sainte-Julie |
| |||
| T-510 | Secteur Rural | Taxi | Terminus Sainte-Julie | Mtée. Ste-Julie / Calixa-Lavallée |
| ||
- Note: All route colors used in this table correspond with those used on Ville de Sainte-Julie's schedules, maps and website.
Former
| # | Route Name | Route Type |
|
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | |
|---|---|---|---|---|---|---|---|
| 400 | Sainte-Julie (Secteurs Sud et Nord) - Longueuil | Regular | Métro Longueuil | Terminus Sainte-Julie | Longueuil-Université-de-Sherbrooke |
| |
| 900 | Sainte-Julie - Montréal | Rush Hour | Métro Bonaventure | Terminus Sainte-Julie | Bonaventure | Gare Centrale |
|
Fleet
The city of Sainte-Julie operates a fleet of suburban and coach buses.
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|
| 3191242 | Active | 2002 | OBI 05.501 "Orion V Suburbain" | Detroit Diesel S50 Allison B400 |
|
||
| 8192247 | Active | 1997 | MCI 102-DL3 | Detroit Diesel S60 Allison B500 |
|
||
| 8299247 | Active | 1997 | MCI 102-DL3 | Detroit Diesel S60 Allison B500 |
|
||
| 8305249 | Active | 1999 | Prevost H3-45 | Detroit Diesel S60 Allison B500 |
|
||
| 8308249 | Active | 1999 | Prevost H3-45 | Detroit Diesel S60 Allison B500 |
|
||
| 8309249 | Active | 1999 | Prevost H3-45 | Detroit Diesel S60 Allison B500 |
|
||
| 3315242 | Active | 2002 | OBI 05.501 "Orion V Suburbain" | Detroit Diesel S50 Allison B400 |
|
||
| 3316242 | Active | 2002 | OBI 05.501 "Orion V Suburbain" | Detroit Diesel S50 Allison B400 |
|
||
| 3325240 | Active | 2000 | Nova Bus T80-2N "RTS" | Detroit Diesel S50 Allison B400 |
|
||
| 3331242 | Active | 2002 | OBI 05.501 "Orion V Suburbain" | Detroit Diesel S50 Allison B400 |
|
||
| 8486247 | Active | 1997 | MCI 102-DL3 | Detroit Diesel S60 Allison B500 |
|
||
| 3491245 | Active | 2005 | OBI 05.501 "Orion V Suburbain" | Detroit Diesel S50 Allison B400 |
|
||
| 3492244 | Active | 2004 | OBI 05.501 "Orion V Suburbain" | Detroit Diesel S50 Allison B400 |
|
||
| 3496244 | Active | 2004 | Transcar Classic | Cummins ISC Voith D864.3E |
|
||
| 3532245 | Active | 2005 | OBI 05.501 "Orion V Suburbain" | Detroit Diesel S50 Allison B400 |
|
||
| 3553246 | Active | 2006 | Nova Bus 40102 "LFS Suburbain" | Cummins ISL ZF 6HP554C |
|
||
| 8561240 | Active | 2000 | MCI 102-DL3 | Detroit Diesel S60 Allison B500 |
|
||
| 3576248 | Active | 2008 | Nova Bus 40102 "LFS Suburbain" | Cummins ISL ZF 6HP554C |
|
||
| 8601240 | Active | 2010 | Previost X3-45 | Detroit Diesel S60 Allison B500R |
|
||
| 3619240 | Active | 2010 | Nova Bus 40102 "LFS Suburbain" | Cummins ISL ZF 6HP554C |
|
||
| 8621240 | Active | 2010 | Previost X3-45 | Detroit Diesel S60 Allison B500R |
|
||
| 8623240 | Active | 2010 | Previost X3-45 | Detroit Diesel S60 Allison B500R |
|
||
| 833245 | Active | 1995 | Prevost XL-45 | Detroit Diesel S60 Allison B500R |
|
| |||||||||||
