Toronto Transit Commission 1200 to 1423
From TransitfanWiki
Jump to navigationJump to search
Toronto Transit Commission 1200 to 1423 are 2007 Daimler Buses of North America 07.501 NG HEV.
1200 à 1423 de la Toronto Transit Commission sont des Daimler Buses of North America 07.501 NG HEV de 2007.
| Thumbnail Photo |
Fleet number Numéro |
Status Statut |
Year Année |
License Immatriculation |
Division | Remarks Remarques |
|---|---|---|---|---|---|---|
| 1200 | Active En Service |
2007 | Mount Dennis | |||
| 1201 | Active En Service |
2007 | Wilson | |||
| 1202 | Active En Service |
2007 | Mount Dennis |
| ||
| 1203 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1204 | Active En Service |
2007 | Malvern | |||
| 1205 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1206 | Active En Service |
2007 | Malvern | |||
| 1207 | Active En Service |
2007 | Malvern | |||
| 1208 | Active En Service |
2007 | Wilson |
| ||
| 1209 | Active En Service |
2007 | Mount Dennis | |||
| 1210 | Active En Service |
2007 | Mount Dennis | |||
| 1211 | Active En Service |
2007 | Malvern | |||
| 1212 | Active En Service |
2007 | Malvern |
| ||
| 1213 | Active En Service |
2007 | Malvern | |||
| 1214 | Active En Service |
2007 | Malvern | |||
| 1215 | Active En Service |
2007 | Malvern |
| ||
| 1216 | Active En Service |
2007 | Malvern | |||
| 1217 | Active En Service |
2007 | Wilson | |||
| 1218 | Active En Service |
2007 | Malvern | |||
| 1219 | Active En Service |
2007 | Malvern |
| ||
| 1220 | Active En Service |
2007 | Malvern |
| ||
| 1221 | Active En Service |
2007 | Malvern |
| ||
| 1222 | Active En Service |
2007 | Malvern |
| ||
| 1223 | Active En Service |
2007 | Malvern |
| ||
| 1224 | Active En Service |
2007 | Wilson | |||
| 1225 | Active En Service |
2009 | Malvern | |||
| 1226 | Active En Service |
2007 | Mount Dennis | |||
| 1227 | Active En Service |
2007 | Malvern |
| ||
| 1228 | Active En Service |
2007 | Malvern |
| ||
| 1229 | Active En Service |
2007 | Malvern | |||
| 1230 | Active En Service |
2007 | Malvern | |||
| 1231 | Active En Service |
2007 | Malvern | |||
| 1232 | Active En Service |
2007 | Arrow Rd. | |||
| 1233 | Active En Service |
2007 | Mount Dennis | |||
| 1234 | Active En Service |
2007 | Wilson | |||
| 1235 | Active En Service |
2007 | Malvern | |||
| 1236 | Active En Service |
2007 | Wilson |
| ||
| 1237 | Active En Service |
2007 | Wilson |
| ||
| 1238 | Active En Service |
2007 | Arrow Rd. | |||
| 1239 | Active En Service |
2007 | Arrow Rd. | |||
| 1240 | Active En Service |
2007 | Arrow Rd. | |||
| 1241 | Active En Service |
2007 | Wilson | |||
| 1242 | Active En Service |
2007 | Mount Dennis | |||
| 1243 | Active En Service |
2007 | Mount Dennis |
| ||
| 1244 | Active En Service |
2007 | Arrow Rd. | |||
| 1245 | Active En Service |
2007 | Arrow Rd. | |||
| 1246 | Active En Service |
2007 | Mount Dennis |
| ||
| 1247 | Active En Service |
2007 | Malvern |
| ||
| 1248 | Active En Service |
2007 | Malvern | |||
| 1249 | Active En Service |
2007 | Mount Dennis | |||
| 1250 | Active En Service |
2007 | Mount Dennis | |||
| 1251 | Active En Service |
2007 | Malvern |
| ||
| 1252 | Active En Service |
2007 | Malvern |
| ||
| 1253 | Active En Service |
2007 | Mount Dennis | |||
| 1254 | Active En Service |
2007 | Malvern |
| ||
| 1255 | Active En Service |
2007 | Arrow Rd. | |||
| 1256 | Retired Hors-Service |
2007 | Hillcrest |
| ||
| 1257 | Active En Service |
2007 | Wilson | |||
| 1258 | Active En Service |
2007 | Malvern | |||
| 1259 | Active En Service |
2007 | Wilson | |||
| 1260 | Active En Service |
2007 | Malvern | |||
| 1261 | Active En Service |
2007 | Malvern |
| ||
| 1262 | Active En Service |
2007 | Malvern | |||
| 1263 | Active En Service |
2007 | Malvern | |||
| 1264 | Active En Service |
2007 | Wilson | |||
| 1265 | Active En Service |
2007 | Wilson | |||
| 1266 | Active En Service |
2007 | Malvern |
| ||
| 1267 | Active En Service |
2007 | Malvern | |||
| 1268 | Active En Service |
2007 | Malvern |
| ||
| 1269 | Active En Service |
2007 | Wilson | |||
| 1270 | Active En Service |
2007 | Malvern | |||
| 1271 | Active En Service |
2007 | Wilson | |||
| 1272 | Active En Service |
2007 | Malvern |
| ||
| 1273 | Active En Service |
2007 | Mount Dennis | |||
| 1274 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1275 | Active En Service |
2007 | Malvern |
| ||
| 1276 | Active En Service |
2007 | Malvern |
| ||
| 1277 | Active En Service |
2007 | Malvern | |||
| 1278 | Active En Service |
2007 | Wilson | |||
| 1279 | Active En Service |
2007 | Malvern | |||
| 1280 | Active En Service |
2007 | Malvern | |||
| 1281 | Active En Service |
2007 | Mount Dennis | |||
| 1282 | Active En Service |
2007 | Malvern | |||
| 1283 | Active En Service |
2007 | Malvern |
| ||
| 1284 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1285 | Active En Service |
2007 | Wilson |
| ||
| 1286 | Active En Service |
2007 | Malvern |
| ||
| 1287 | Active En Service |
2007 | Mount Dennis | |||
| 1288 | Active En Service |
2007 | Malvern | |||
| 1289 | Active En Service |
2007 | Malvern | |||
| 1290 | Active En Service |
2007 | Malvern | |||
| 1291 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1292 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1293 | Active En Service |
2007 | Malvern |
| ||
| 1294 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1295 | Retired Hors-Service |
2007 | Arrow Rd. | |||
| 1296 | Active En Service |
2007 | Wilson | |||
| 1297 | Active En Service |
2007 | Wilson |
| ||
| 1298 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1299 | Active En Service |
2007 | Arrow Rd. | |||
| 1300 | Retired Hors-Service |
2008 | Malvern | |||
| 1301 | Active En Service |
2008 | Malvern |
| ||
| 1302 | Active En Service |
2008 | Wilson | |||
| 1303 | Active En Service |
2007 | Arrow Rd. | |||
| 1304 | Active En Service |
2007 | Malvern | |||
| 1305 | Active En Service |
2007 | Mount Dennis | |||
| 1306 | Active En Service |
2007 | Arrow Rd. | |||
| 1307 | Active En Service |
2007 | Malvern | |||
| 1308 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1309 | Active En Service |
2007 | Wilson |
| ||
| 1310 | Active En Service |
2007 | Arrow Rd. | |||
| 1311 | Active En Service |
2007 | Arrow Rd. | |||
| 1312 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1313 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1314 | Active En Service |
2007 | Malvern | |||
| 1315 | Active En Service |
2007 | Malvern | |||
| 1316 | Active En Service |
2007 | Arrow Rd. | |||
| 1317 | Active En Service |
2007 | Malvern |
| ||
| 1318 | Active En Service |
2007 | Arrow Rd. | |||
| 1319 | Active En Service |
2007 | Wilson |
| ||
| 1320 | Active En Service |
2007 | Arrow Rd. | |||
| 1321 | Active En Service |
2007 | Malvern | |||
| 1322 | Active En Service |
2007 | Arrow Rd. | |||
| 1323 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1324 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1325 | Active En Service |
2007 | Mount Dennis | |||
| 1326 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1327 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1328 | Active En Service |
2007 | Malvern |
| ||
| 1329 | Active En Service |
2007 | Mount Dennis | |||
| 1330 | Active En Service |
2007 | Arrow Rd. | |||
| 1331 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1332 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1333 | Active En Service |
2007 | Arrow Rd. | |||
| 1334 | Active En Service |
2007 | Malvern | |||
| 1335 | Active En Service |
2007 | Arrow Rd. | |||
| 1336 | Active En Service |
2007 | Arrow Rd. | |||
| 1337 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1338 | Active En Service |
2007 | Mount Dennis | |||
| 1339 | Active En Service |
2007 | Wilson | |||
| 1340 | Active En Service |
2007 | Wilson |
| ||
| 1341 | Active En Service |
2007 | Arrow Rd. | |||
| 1342 | Active En Service |
2007 | Wilson | |||
| 1343 | Active En Service |
2007 | Arrow Rd. | |||
| 1344 | Active En Service |
2007 | Wilson | |||
| 1345 | Active En Service |
2007 | Mount Dennis |
| ||
| 1346 | Active En Service |
2007 | Wilson | |||
| 1347 | Active En Service |
2007 | Arrow Rd. | |||
| 1348 | Active En Service |
2007 | Mount Dennis | |||
| 1349 | Active En Service |
2007 | Mount Dennis | |||
| 1350 | Active En Service |
2007 | Mount Dennis | |||
| 1351 | Active En Service |
2007 | Wilson | |||
| 1352 | Active En Service |
2007 | Malvern | |||
| 1353 | Active En Service |
2007 | Mount Dennis | |||
| 1354 | Active En Service |
2007 | Mount Dennis |
| ||
| 1355 | Active En Service |
2007 | Wilson |
| ||
| 1356 | Active En Service |
2007 | Mount Dennis | |||
| 1357 | Active En Service |
2007 | Mount Dennis |
| ||
| 1358 | Active En Service |
2007 | Mount Dennis |
| ||
| 1359 | Active En Service |
2007 | Mount Dennis | |||
| 1360 | Active En Service |
2007 | Mount Dennis |
| ||
| 1361 | Active En Service |
2007 | Mount Dennis |
| ||
| 1362 | Active En Service |
2007 | Wilson |
| ||
| 1363 | Active En Service |
2007 | Wilson | |||
| 1364 | Active En Service |
2007 | Wilson | |||
| 1365 | Active En Service |
2007 | Wilson | |||
| 1366 | Active En Service |
2007 | Arrow Rd. | |||
| 1367 | Active En Service |
2007 | Wilson |
| ||
| 1368 | Active En Service |
2007 | Wilson |
| ||
| 1369 | Active En Service |
2007 | Malvern | |||
| 1370 | Active En Service |
2007 | Wilson |
| ||
| 1371 | Active En Service |
2007 | Wilson | |||
| 1372 | Active En Service |
2007 | Malvern | |||
| 1373 | Active En Service |
2007 | Wilson | |||
| 1374 | Active En Service |
2007 | Wilson |
| ||
| 1375 | Active En Service |
2007 | Wilson | |||
| 1376 | Active En Service |
2007 | Wilson | |||
| 1377 | Active En Service |
2007 | Arrow Rd. | |||
| 1378 | Active En Service |
2007 | Mount Dennis | |||
| 1379 | Active En Service |
2007 | Mount Dennis | |||
| 1380 | Active En Service |
2007 | Mount Dennis | |||
| 1381 | Active En Service |
2007 | Mount Dennis |
| ||
| 1382 | Active En Service |
2007 | Mount Dennis |
| ||
| 1383 | Active En Service |
2007 | Mount Dennis | |||
| 1384 | Active En Service |
2007 | Mount Dennis | |||
| 1385 | Active En Service |
2007 | Arrow Rd. |
| ||
| 1386 | Active En Service |
2007 | Wilson | |||
| 1387 | Active En Service |
2007 | Mount Dennis |
| ||
| 1388 | Active En Service |
2007 | Mount Dennis | |||
| 1389 | Active En Service |
2007 | Mount Dennis |
| ||
| 1390 | Active En Service |
2007 | Mount Dennis | |||
| 1391 | Active En Service |
2007 | Wilson | |||
| 1392 | Active En Service |
2007 | Mount Dennis | |||
| 1393 | Active En Service |
2007 | Mount Dennis | |||
| 1394 | Active En Service |
2007 | Mount Dennis | |||
| 1395 | Active En Service |
2007 | Mount Dennis | |||
| 1396 | Active En Service |
2007 | Mount Dennis | |||
| 1397 | Active En Service |
2007 | Malvern | |||
| 1398 | Active En Service |
2007 | Malvern |
| ||
| 1399 | Active En Service |
2007 | Mount Dennis |
| ||
| 1400 | Active En Service |
2007 | Wilson | |||
| 1401 | Active En Service |
2007 | Malvern | |||
| 1402 | Active En Service |
2007 | Malvern | |||
| 1403 | Active En Service |
2007 | Malvern |
| ||
| 1404 | Active En Service |
2007 | Arrow Rd. | |||
| 1405 | Retired Hors-Service |
2007 | Mount Dennis |
| ||
| 1406 | Active En Service |
2007 | Mount Dennis | |||
| 1407 | Active En Service |
2007 | Mount Dennis | |||
| 1408 | Active En Service |
2007 | Mount Dennis | |||
| 1409 | Active En Service |
2007 | Mount Dennis | |||
| 1410 | Active En Service |
2007 | Mount Dennis | |||
| 1411 | Active En Service |
2007 | Mount Dennis | |||
| 1412 | Active En Service |
2007 | Mount Dennis | |||
| 1413 | Active En Service |
2007 | Mount Dennis | |||
| 1414 | Active En Service |
2007 | Wilson | |||
| 1415 | Active En Service |
2007 | Mount Dennis | |||
| 1416 | Active En Service |
2007 | Mount Dennis |
| ||
| 1417 | Active En Service |
2007 | Mount Dennis |
| ||
| 1418 | Active En Service |
2007 | Mount Dennis | |||
| 1419 | Active En Service |
2007 | Mount Dennis | |||
| 1420 | Active En Service |
2007 | Mount Dennis | |||
| 1421 | Active En Service |
2007 | Mount Dennis | |||
| 1422 | Active En Service |
2007 | Mount Dennis |
| ||
| 1423 | Active En Service |
2007 | Mount Dennis |
| # of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
|---|---|---|
| 220 (98.21%) | 0 (0%) | 4 (1.79%) |
| |||||||||||||||||||||||||||||
<google uid="C01"></google>