Coast Mountain Bus Company Routes
From TransitfanWiki
Jump to navigationJump to search
Routes 02 to 99
| # | Route Name Nom |
Route Type Type |
Transit Centre Centre de Transport |
|
Remarks Remarques | |||
|---|---|---|---|---|---|---|---|---|
| 02 | Macdonald-16th Avenue/Burrard Station | Regular Régulier |
Vancouver | 16th Avenue/Carnarvon | Burrard Station | |||
| 03 | Main/Downtown | Regular Régulier |
Vancouver | Marine Drive Station | Cordova/Seymour |
| ||
| 04 | Powell/Downtown/UBC | Regular Régulier |
Vancouver | University of British-Columbia Loop | Eton/Renfrew |
| ||
| 05 | Robson/Downtown | Regular Régulier |
Vancouver | Richards/Hastings | Davie/Denman |
| ||
| 06 | Davie/Downtown | Regular Régulier |
Vancouver | Richards/Cordova | Davie/Denman |
| ||
| 07 | Nanaimo Station/Dunbar | Regular Régulier |
Vancouver | Dunbar Loop | Nanaimo Station |
| ||
| 08 | Downtown/Fraser | Regular Régulier |
Vancouver | Cordova/Seymour | Marine/Poplar |
| ||
| 09 | Boundary/Commercial/Broadway Station/Granville/Alma/UBC | Regular Régulier |
Vancouver | Broadway/Alma | Boundary Loop |
| ||
| 10 | Granville/Downtown | Regular Régulier |
Vancouver | Richards/Cordova | Marine Drive Station |
| ||
| 14 | Hastings/UBC | Regular Régulier |
Vancouver | University of British-Columbia Loop | Kootenay Loop |
| ||
| 15 | Cambie/Olympic Village Station | Regular Régulier |
Vancouver | Olympic Village Station | Marine Drive Station |
| ||
| 16 | 29th Avenue Station/Arbutus | Regular Régulier |
Vancouver | 63rd Avenue Loop | 29th Avenue Station |
| ||
| 17 | Oak/Downtown | Regular Régulier |
Vancouver | Pender/Seymour | Marine Drive Station |
| ||
| 19 | Metrotown Station/Stanley Park | Regular Régulier |
Vancouver | Metrotown Station | Stanley Park Loop |
| ||
| 20 | Victoria/Downtown | Regular Régulier |
Vancouver | Robson/Richards | Harrison Loop |
| ||
| 22 | Knight/Macdonald | Regular Régulier |
Vancouver | Dunbar Loop | Knight/Marine | |||
| 25 | Burrard Station/UBC | Regular Régulier |
Vancouver | University of British-Columbia Loop | Brentwood Town Centre Station | |||
| 26 | Joyce/Collingwood Station/29th Avenue Station | Regular Régulier |
Burnaby | 29th Avenue Station | Joyce/Collingwood Station | |||
| 27 | Kootenay Loop/Joyce/Collingwood Station | Regular Régulier |
Burnaby | Kootenay Loop | Joyce/Collingwood Station | |||
| 28 | Capilano University/Phibbs Exchange/Joyce/Collingwood Station | Regular Régulier |
Burnaby | Kootenay Loop | Joyce/Collingwood Station | |||
| 29 | 29th Avenue Station/Elliott | Regular Régulier |
Burnaby | 29th Avenue Station | Muirfield/Scarboro | |||
| 32 | Dunbar/Downtown | Rush Hour Pointe |
Vancouver | Burrard Station | Dunbar Loop | |||
| 33 | 29th Avenue Station/UBC | Regular Régulier |
Vancouver | University of British Columbia Loop | 29th Avenue Station | |||
| 41 | Joyce/Collingwood Station/Crown/UBC | Regular Régulier |
Vancouver | University of British Columbia Loop | Joyce/Collingwood Station | |||
| 43 | Joyce/Collingwood Station/UBC | Express | Burnaby | University of British Columbia Loop | Joyce/Collingwood Station |
| ||
| 44 | Downtown/UBC | Express | Burnaby | University of British Columbia Loop | Waterfront Station |
| ||
| 49 | Metrotown Station/Dunbar Loop/UBC | Regular Régulier |
Richmond | Dunbar Loop | Metrotown Station |
| ||
| 50 | Waterfront Station/False Creek South | Regular Régulier |
Vancouver | Waterfront Station | Olympic Village Station |
| ||
| 84 | VCC/Clark Station/UBC | Regular Régulier |
Vancouver | University of British Columbia Loop | VCC/Clark Station | |||
| 96 | Guildford/Newton Exchange B-Line | Express | Surrey | Newton Exchange | Guildford Exchange | |||
| 97 | Lougheed Town Centre Station/Coquitlam Central Station B-Line | Express | Port Coquitlam | Coquitlam Central Station | Lougheed Town Centre Station | |||
| 99 | Commercial/Broadway Station/UBC B-Line | Express | Burnaby | Coquitlam Central Station | Lougheed Town Centre Station | |||
Routes 100 to 190
Routes 209 to 259
| # | Route Name Nom |
Route Type Type |
Transit Centre Centre de Transport |
|
Remarks Remarques | |||
|---|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier |
Vancouver | . | . | . | . | |
Routes 301 to 395
| # | Route Name Nom |
Route Type Type |
Transit Centre Centre de Transport |
|
Remarks Remarques | |||
|---|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier |
Vancouver | . | . | . | . | |
Routes 401 to 480
| # | Route Name Nom |
Route Type Type |
Transit Centre Centre de Transport |
|
Remarks Remarques | |||
|---|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier |
Vancouver | . | . | . | . | |
Routes 501 to 595
| # | Route Name Nom |
Route Type Type |
Transit Centre Centre de Transport |
|
Remarks Remarques | |||
|---|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier |
Vancouver | . | . | . | . | |
Routes 601 to 640
| # | Route Name Nom |
Route Type Type |
Transit Centre Centre de Transport |
|
Remarks Remarques | |||
|---|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier |
Vancouver | . | . | . | . | |
Routes 701 to 791
| # | Route Name Nom |
Route Type Type |
Transit Centre Centre de Transport |
|
Remarks Remarques | |||
|---|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier |
Vancouver | . | . | . | . | |
Community Shuttle Routes
| # | Route Name Nom |
Route Type Type |
Transit Centre Centre de Transport |
|
Remarks Remarques | |||
|---|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier |
Vancouver | . | . | . | . | |
Night Routes
| # | Route Name Nom |
Route Type Type |
Transit Centre Centre de Transport |
|
Remarks Remarques | |||
|---|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier |
Vancouver | . | . | . | . | |
