Société de Transport de Montréal: Routes 200 to 263
From TransitfanWiki
				Revision as of 00:57, 10 November 2010 by Montreal66 (talk | contribs)
Current routes
| Route Number | Route Name | Current Garage | Previous Garage | Route Type | Metro(s) Served | Train station(s) served | Remarks | 
|---|---|---|---|---|---|---|---|
| 200 | Sainte-Anne-De-Bellevue | St-Laurent | Regular | Beaconsfield | |||
| 201 | Saint-Charles/Saint-Jean | St-Laurent | Regular | Beaconsfield | |||
| 202 | Dawson | St-Laurent | Regular | Du College | Dorval | ||
| 203 | Carson | St-Laurent | Regular | 
 | |||
| 204 | Cardinal | St-Laurent | Regular | 
 | |||
| 205 | Gouin | St-Laurent | Regular | Roxboro/Pierrefonds | |||
| 206 | Roger-Pilon | St-Laurent | Regular | Roxboro/Pierrefonds | |||
| 207 | Jacques-Bizard | St-Laurent | Regular | ||||
| 208 | Sainte-Anne-De-Bellevue | St-Laurent | Regular | 
 | |||
| 209 | Des Sources | St-Laurent | Regular | 
 | |||
| 210 | John-Abbott | St-Laurent | Regular | ||||
| 211 | Bord-Du-Lac | LaSalle | Regular | 
 | Formally 211 Sainte-Anne-De-Bellevue | ||
| 213 | Parc Industriel Saint-Laurent | St-Laurent | Rush Hour | Cote-Vertu | 
 | ||
| 214 | Des Sources | St-Laurent | Rush Hour | Du College | |||
| 215 | Henri-Bourassa | St-Laurent | Regular | Cote-Vertu | Bois-Franc | ||
| 216 | Transcanadienne | St-Laurent | Rush Hour | Cote-Vertu | |||
| 217 | Anse-à-L'Orme | St-Laurent | Regular | Beaconfield | |||
| 218 | Antoine-Faucon | St-Laurent | Rush Hour | ||||
| 219 | Chemin Saint-Marie | St-Laurent | Regular | Baie-D'Urfé | |||
| 220 | Kieran | St-Laurent | Shuttle | Du College | Employee Shuttle for employees on Kieran Street | ||
| 221 | Metrobus Lionel-Groulx | St-Laurent | Metrobus | Lionel-Groulx | 
 | ||
| 225 | Hymus | St-Laurent | Rush Hour | Cote-Vertu | |||
| 251 | Sainte-Anne | St-Laurent | Regular | Only Minibus service for regular users | |||
| 252 | Navette Or Montreal-Nord | Anjou | Navette Or | Senior's Shuttle | |||
| 253 | Navette Or Saint-Michel | Anjou | Navette Or | Senior's Shuttle | |||
| 254 | Navette Or Rosemont | Anjou | Navette Or | Senior's Shuttle | |||
| 256 | Navette Or LaSalle | St-Laurent | Navette Or | Senior's Shuttle | |||
| 257 | Navette Or Rivieres-Des-Prairies | Anjou | Navette Or | Senior's Shuttle | |||
| 258 | Navette Or Hochelaga-Maisonneuve | Anjou | Navette Or | Senior's Shuttle | |||
| 259 | Navette Or Mercier-Ouest | Anjou | Navette Or | Senior's Shuttle | |||
| 260 | Navette Or Anjou | Anjou | Navette Or | Senior's Shuttle | |||
| 261 | Trainbus Saint-Charles | Saint-Laurent | Trainbus | Rush Hour Only | |||
| 262 | Navette Or Cote-St-Luc | St-Laurent | Navette Or | Senior's Shuttle | |||
| 253 | Bordeaux-Cartierville | St-Laurent | Navette Or | Senior's Shuttle | |||
| 265 | Trainbus Ile-Bizard | Saint-Laurent | Trainbus | Roxoboro-Pierrefonds | Rush Hour Only | ||
| 268 | Trainbus Pierrefonds | Saint-Laurent | Trainbus | Cote-Vertu | 
 | Rush Hour Only | 
Société de Transport de Montréal Former Bus Routes 100 to 199
| Route Number | Route Name | Ran with: Garage | Previously ran with: Garage | Route Type | Metro(s) Served | Train station(s) served | Remarks 
 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
