Conseil Intermunicipal de Transport Le Richelain
From TransitfanWiki
				
| http://i1110.photobucket.com/albums/h455/jmboily/CITLR_logo.png | |
| Info | |
|---|---|
| Managed by | Société Gestrans | 
| Locale | La Prairie, Candiac, St-Philippe | 
| Transit type | Commuter and local buses | 
| Number of lines | 21 bus and 3 community taxi routes | 
| Chief executive | Suzanne Perron | 
| Headquarters | 300, rue des Conseilleurs, La Prairie, Quebec, J5R 2E6 | 
| Operation | |
| Began operation | December 6, 1984 | 
| Operator(s) | Groupe La Québécoise | 
The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services to the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by Groupe La Québécoise.
Fares
2012 Fare Structure
| Ticket Type | Validity Period | Local | Intercity | |
|---|---|---|---|---|
| Brossard | Montréal or Longueuil | |||
| Payment on board | 1 trip | 6.75 $ | ||
| 5.75 $ | ||||
| Family1 | 24 hours | 16.70 $ | ||
| 6 tickets | Each ticket: 1 trip | N/A | 15.25 $ | 25.50 $ | 
| 10.50 $ | 16.50 $ | |||
| 10 tickets | Each ticket: 1 trip | N/A | 25.75 $ | 42.75 $ | 
| 17.50 $ | 27.75 $ | |||
| Monthly | 1 calendar month | 37.00 $ | 65.00 $ | 96.00 $ | 
| 22.75 $ | 39.75 $ | 62.75 $ | ||
| Annual | January 1 to December 31 | 407.00 $ | 715.00 $ | 1056.00 $ | 
| 250.25 $ | 437.25 $ | 690.25 $ | ||
1: Valid for 24 hours for up to 2 adults and 4 children on all routes
| Legend | |
|---|---|
| Regular Fare | Passengers aged from 18 to 65 years old | 
| Reduced Fare | Full-time students and passengers aged between 6 and 17 or 65 and over | 
All-time Roster
| Thumbnail | Fleet Number Range | Status | Year | Manufacturer | Model | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 9120 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9121 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9122 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9123 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9124 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9125 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9126 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9127 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9128 | Retired | 1991 | MCI | Classic TC40-102N | |||
| 9130 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9131 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9132 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9133 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9134 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9135 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9136 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9137 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9138 | Retired | 1991 | MCI | Classic TC40-102N Suburban | |||
| 9450 | Retired | 1994 | Nova Bus | Classic TC40-102N Suburban | |||
| 9451 | Retired | 1994 | Nova Bus | Classic TC40-102N Suburban | |||
| 2006 | Retired | 1984 | GMDD | Classic TC40-102N | 
 | ||
| 2097 | Active | 2000 | Prevost | H3-45 | |||
| 2121 | Active | 2001 | Prevost | Le Mirage XL-II | |||
| 2321 | Retired | 1990 | MCI | Classic TC40-102A | 
 | ||
| 2328 | Retired | 1990 | MCI | Classic TC40-102A | 
 | ||
| 2381 | Retired | 1990 | MCI | Classic TC40-102A | 
 | ||
| 2472 | Active | 2004 | Dupont | Cartier | |||
| 2473 | Active | 2004 | Nova Bus | LFS Suburban | 
 | ||
| 2523 | Active | 2005 | Ford/Girardin | E-450/Futura | |||
| 2575 | Active | 2005 | Dupont | Cartier | |||
| 2560 | Active | 2005 | Nova Bus | LFS Suburban | 
 | ||
| 2563 | Active | 2005 | Nova Bus | LFS Suburban | 
 | ||
| 2574 | Retired | 2005 | Dupont | Cartier | |||
| 2576 | Retired | 2005 | Dupont | Cartier | |||
| 2780 | Active | 2007 | Prevost | X3-45 | |||
| 2783 | Active | 2007 | Prevost | X3-45 | |||
| 2764 | Active | 2007 | Nova Bus | LFS Suburban | |||
| 2771 | Active | 2007 | Nova Bus | LFS Suburban | |||
| 2860 | Active | 2008 | Nova Bus | LFS Suburban | |||
| 2861 | Active | 2008 | Nova Bus | LFS Suburban | |||
| 0923 | Active | 2009 | Nova Bus | LFS Suburban | |||
| 0924 | Active | 2009 | Nova Bus | LFS Suburban | |||
| http://www.transitfan.com/gallery/var/thumbs/NovaBUSFan/Other-companies-Autres-companies-%28CITs%2C-RTC%2C-etc...%29/Autobuses-La-Quebecoise/SDC16435.JPG [1] | 1012 | Active | 2010 | Nova Bus | LFS Suburban | ||
| 1022 | Active | 2009 | MCI | J4500 | |||
| 1034 | Active | 2009 | MCI | J4500 | 
Current Routes
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|
| 22 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 23 | La Prairie / Montreal | Rush Hour | Centre-ville | Bonaventure | Gare Centrale | |
| 24 | La Prairie / Montreal | Rush Hour | Centre-ville | Bonaventure | Gare Centrale | |
| 25 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 26 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 27 | La Prairie | Regular | ||||
| 28 | Saint-Phillipe / La Prairie | Regular | ||||
| 29 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 31 | Candiac / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 32 | Candiac / Montreal | Rush Hour | Panama | Bonaventure | Gare Centrale | |
| 33 | Candiac / Montreal | Rush Hour | Panama | Bonaventure | Gare Centrale | |
| 34 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 35 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 36 | Candiac / La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 37 | Candiac / La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 38 | Candiac / La Prairie / Brossard / Montreal | Rush Hour | Panama | Bonaventure | Gare Centrale | |
| 39 | Candiac / Brossard / Montreal | Rush Hour | Panama | Bonaventure | Gare Centrale | |
| 40 | Candiac / La Prairie / Longueuil (vers CEGEP Edouard-Montpetit) | Regular | Longueuil | Longueuil-U-de-S | ||
| 40-S | La Prairie / Longueuil (vers CEGEP Edouard-Montpetit) | Regular | Longueuil | Longueuil-U-de-S | ||
| 321 | La Prairie / Montreal (at Nazareth / William only) | Express | ||||
| 334 | La Prairie / Montreal | Express | Centre-ville | Bonaventure | Gare Centrale | |
| TRAINBUS | Candiac | Rush Hour | Gare Candiac | 
| 
 | |||||||||||
