Société de transport de Laval 276 to 305
From TransitfanWiki
				Revision as of 22:37, 25 October 2011 by MrTransitfan (talk | contribs) (Created page with "'''Société de Transport de Laval 276-305''' are General Motors Diesel Division T6H-5307N buses built and delivered in 1974....")
Société de Transport de Laval 276-305 are General Motors Diesel Division T6H-5307N buses built and delivered in 1974.
Société de Transport de Laval 276-305 sont des autobus General Motors Diesel Division T6H-5307N construit et livré en 1974.
| Seats Sièges | Destination sign Girouette | 
|---|---|
| 43 | Roll sign | 
Details
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 276 | Retired Hors-Service | 1974 | ||||
| 277 | Retired Hors-Service | 1974 | ||||
| 278 | Retired Hors-Service | 1974 | ||||
| 279 | Retired Hors-Service | 1974 | ||||
| 280 | Retired Hors-Service | 1974 | ||||
| 281 | Retired Hors-Service | 1974 | ||||
| 282 | Retired Hors-Service | 1974 | ||||
| 283 | Retired Hors-Service | 1974 | ||||
| 284 | Retired Hors-Service | 1974 | ||||
| 285 | Retired Hors-Service | 1974 | ||||
| 286 | Retired Hors-Service | 1974 | ||||
| 287 | Retired Hors-Service | 1974 | ||||
| 288 | Retired Hors-Service | 1974 | ||||
| 289 | Retired Hors-Service | 1974 | ||||
| 290 | Retired Hors-Service | 1974 | ||||
| 291 | Retired Hors-Service | 1974 | ||||
| 292 | Retired Hors-Service | 1974 | ||||
| 293 | Retired Hors-Service | 1974 | ||||
| 294 | Retired Hors-Service | 1974 | ||||
| 295 | Retired Hors-Service | 1974 | ||||
| 296 | Retired Hors-Service | 1974 | ||||
| 297 | Retired Hors-Service | 1974 | ||||
| 298 | Retired Hors-Service | 1974 | ||||
| 299 | Retired Hors-Service | 1974 | ||||
| 300 | Retired Hors-Service | 1974 | ||||
| 301 | Retired Hors-Service | 1974 | ||||
| 302 | Retired Hors-Service | 1974 | ||||
| 303 | Retired Hors-Service | 1974 | ||||
| 304 | Retired Hors-Service | 1974 | ||||
| 305 | Retired Hors-Service | 1974 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Stored buses # d'autobus remisé | # of Retired buses # d'autobus hors-service | 
|---|---|---|---|
| 0 (0%) | 0 (0%) | 0 (0%) | 30 (100%) | 
| 
 | |||||||||||
