| http://i1110.photobucket.com/albums/h455/jmboily/CITLR_logo.png | 
| Info | 
|---|
| Locale | La Prairie, Candiac, St-Philippe | 
|---|
| Transit type | Commuter and local buses | 
|---|
| Number of lines | 21 bus and 3 community taxi routes | 
|---|
| Chief executive | Suzanne Perron | 
|---|
| Headquarters | 300, rue des Conseilleurs, La Prairie, Quebec, J5R 2E6 | 
|---|
| Operation | 
|---|
| Began operation | December 6, 1984 | 
|---|
| Operator(s) | Groupe La Québécoise | 
|---|
The Conseil intermunicipal de transport Le Richelain (also known as CIT Le Richelain or CITLR) provides public transportation services to the towns of Candiac, La Prairie and St-Philippe-de-La-Prairie. The service is run under contract by Groupe La Québécoise, who also operates CIT Sorel-Varennes.
Fares
2011 Fare Structure
All-time Roster
| Thumbnail | Fleet Number Range | Status | Year | Manufacturer | Model | Remarks | Link | 
|  | 9120 | Retired | 1991 | MCI | Classic TC40-102N |  |  | 
|  | 9121 | Retired | 1991 | MCI | Classic TC40-102N |  |  | 
|  | 9122 | Retired | 1991 | MCI | Classic TC40-102N |  |  | 
|  | 9123 | Retired | 1991 | MCI | Classic TC40-102N |  |  | 
|  | 9124 | Retired | 1991 | MCI | Classic TC40-102N |  |  | 
|  | 9125 | Retired | 1991 | MCI | Classic TC40-102N |  |  | 
|  | 9126 | Retired | 1991 | MCI | Classic TC40-102N |  |  | 
|  | 9127 | Retired | 1991 | MCI | Classic TC40-102N |  |  | 
|  | 9128 | Retired | 1991 | MCI | Classic TC40-102N |  |  | 
|  | 9130 | Retired | 1991 | MCI | Classic TC40-102N Suburban |  |  | 
|  | 9131 | Retired | 1991 | MCI | Classic TC40-102N Suburban |  |  | 
|  | 9132 | Retired | 1991 | MCI | Classic TC40-102N Suburban |  |  | 
|  | 9133 | Retired | 1991 | MCI | Classic TC40-102N Suburban |  |  | 
|  | 9134 | Retired | 1991 | MCI | Classic TC40-102N Suburban |  |  | 
|  | 9135 | Retired | 1991 | MCI | Classic TC40-102N Suburban |  |  | 
|  | 9136 | Retired | 1991 | MCI | Classic TC40-102N Suburban |  |  | 
|  | 9137 | Retired | 1991 | MCI | Classic TC40-102N Suburban |  |  | 
|  | 9138 | Retired | 1991 | MCI | Classic TC40-102N Suburban |  |  | 
|  | 9450 | Retired | 1994 | Nova Bus | Classic TC40-102N Suburban |  |  | 
|  | 9451 | Retired | 1994 | Nova Bus | Classic TC40-102N Suburban |  |  | 
|  | 2006 | Retired | 1984 | GMDD | Classic TC40-102N |  |  | 
|  | 2097 | Active | 2000 | Prevost | H3-45 |  |  | 
|  | 2121 | Active | 2001 | Prevost | Le Mirage XL-II |  |  | 
|  | 2321 | Retired | 1990 | MCI | Classic TC40-102A |  |  | 
|  | 2328 | Retired | 1990 | MCI | Classic TC40-102A |  |  | 
|  | 2381 | Retired | 1990 | MCI | Classic TC40-102A |  |  | 
|  | 2472 | Active | 2004 | Dupont | Cartier |  |  | 
|  | 2473 | Active | 2004 | Nova Bus | LFS Suburban |  |  | 
|  | 2523 | Active | 2005 | Ford/Girardin | E-450/Futura |  |  | 
|  | 2575 | Active | 2005 | Dupont | Cartier |  |  | 
|  | 2560 | Active | 2005 | Nova Bus | LFS Suburban | Had no air conditioning prior to 2010
 |  | 
|  | 2563 | Active | 2005 | Nova Bus | LFS Suburban | Had no air conditioning prior to 2010
 |  | 
|  | 2574 | Retired | 2005 | Dupont | Cartier |  |  | 
|  | 2576 | Retired | 2005 | Dupont | Cartier |  |  | 
|  | 2780 | Active | 2007 | Prevost | X3-45 |  |  | 
|  | 2783 | Active | 2007 | Prevost | X3-45 |  |  | 
|  | 2764 | Active | 2007 | Nova Bus | LFS Suburban |  |  | 
|  | 2771 | Active | 2007 | Nova Bus | LFS Suburban |  |  | 
|  | 2860 | Active | 2008 | Nova Bus | LFS Suburban |  |  | 
|  | 2861 | Active | 2008 | Nova Bus | LFS Suburban |  |  | 
|  | 0923 | Active | 2009 | Nova Bus | LFS Suburban |  |  | 
|  | 0924 | Active | 2009 | Nova Bus | LFS Suburban |  |  | 
|  | 1012 | Active | 2010 | Nova Bus | LFS Suburban |  |  | 
|  | 1022 | Active | 2009 | MCI | J4500 |  |  | 
|  | 1034 | Active | 2009 | MCI | J4500 |  |  | 
Current Routes