Conseil Intermunicipal de Transport de la Vallée du Richelieu
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				
| http://i1110.photobucket.com/albums/h455/jmboily/400px-Logo_CITVRsvg.png | |
| Info | |
|---|---|
| Locale | Beloeil, McMasterville, Mont St-Hilaire, Otterburn Park, Sanit-Basile-le-Grand, Saint-Bruno-de-Montarville, Sanit-Hyacinthe, Sainte-Madeleine, Sainte-Marie-Madelaine | 
| Transit type | Commuter and local buses | 
| Number of lines | 12 bus routes | 
| Chief executive | Claude Bernier | 
| Headquarters | 255, boul. Laurier, bureau 120 McMasterville, (Québec) J3G 0B7 | 
| Operation | |
| Began operation | 1991 | 
| Operator(s) | Transdev Limocar | 
The Conseil Intermunicipale de Transport de la Vallée-du-Richelieu (CIT de la Vallée-du-Richelieu, or CITVR) is a transit operator in the Richelieu Valley region of Quebec. It is run under contract by Transdev Limocar.
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|
| 7 | Beloeil - McMasterville | Regular | ||||
| 8 | Beloeil - McMasterville | Regular | ||||
| 11 | Mont-Saint-Hilaire | Regular | ||||
| 12 | Otterburn Park | Regular | ||||
| 20 | Beloeil - McMasterville | Rush Hour | McMasterville | |||
| 21 | Mont-Saint-Hilaire (La Pommeraie) | Rush Hour | McMasterville | |||
| 22 | Mont-Saint-Hilaire (des Patriotes) | Rush Hour | McMasterville | |||
| 23 | Otterburn Park | Rush Hour | McMasterville | |||
| 24 | Saint-Basile-le-Grand | Rush Hour | McMasterville | |||
| 25 | St-Hyacinthe - Mont-Saint-Hilaire | Rush Hour | McMasterville | |||
| 200 | St-Hyacinthe - Longueuil | Regular | Longueuil | Longueuil-Université-de-Sherbrooke | McMasterville | |
| 300 | St-Hyacinthe - Montréal | Rush Hour | Centre-Ville | Bonaventure | Gare Centrale McMasterville | 
Current fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer | Model | Notes | Link | 
|---|---|---|---|---|---|---|---|
| 666301 | 1991 | MCI | Classic TC40-102N | ||||
| 625307 | 1997 | Nova Bus | RTS-06 | ||||
| 600309 | 1999 | Nova Bus | RTS-06 | ||||
| 601309 | 1999 | Nova Bus | RTS-06 | EX-CIT Laurentides | |||
| 602309 | 1999 | Nova Bus | RTS-06 | ||||
| 603309 | 1999 | Nova Bus | RTS-06 | EX-CIT Laurentides | |||
| 604309 | 1999 | Nova Bus | RTS-06 | ||||
| 605309 | 1999 | Nova Bus | RTS-06 | ||||
| 606309 | 1999 | Nova Bus | RTS-06 | ||||
| 607309 | 1999 | Nova Bus | RTS-06 | ||||
| 374309 | 1999 | Nova Bus | LFS | Acquired in 2009 EX-Coach USA | |||
| 375300 | 1999 | Nova Bus | LFS | Acquired in 2009 EX-Coach USA | |||
| 376309 | 1999 | Nova Bus | LFS | Acquired in 2009 EX-Coach USA/First Transit | |||
| 635300 | 2000 | Nova Bus | RTS-06 | ||||
| 637300 | 2000 | Nova Bus | RTS-06 | ||||
| 648300 | 2000 | Nova Bus | RTS-06 | ||||
| 683303 | 2003 | Transcar | Classic | ||||
| 684304 | 2004 | Transcar | Classic | ||||
| 350305 | 2005 | Nova Bus | LFS | Back doors boarded up | |||
| 351305 | 2005 | Nova Bus | LFS | Back doors boarded up | |||
| 352305 | 2005 | Nova Bus | LFS | Back doors boarded up | |||
| 353305 | 2005 | Nova Bus | LFS | Back doors boarded up | |||
| 354305 | 2005 | Nova Bus | LFS | Back doors boarded up | |||
| 361307 | 2007 | Nova Bus | LFS | Back doors boarded up | |||
| 362307 | 2007 | Nova Bus | LFS | Back doors boarded up | |||
| 363307 | 2007 | Nova Bus | LFS | Back doors boarded up | |||
| 368308 | 2008 | Nova Bus | LFS | Back doors boarded up | |||
| 369308 | 2008 | Nova Bus | LFS | Back doors boarded up | |||
| 372308 | 2008 | Nova Bus | LFS Suburban | EX-CIT Roussillon | |||
| 373308 | 2008 | Nova Bus | LFS Suburban | EX-CIT Roussillon | |||
| 377309 | 2009 | Nova Bus | LFS Suburban | ||||
| 378309 | 2009 | Nova Bus | LFS Suburban | ||||
| 379309 | 2009 | Nova Bus | LFS Suburban | ||||
| 380309 | 2009 | Nova Bus | LFS Suburban | ||||
| 381309 | 2009 | Nova Bus | LFS Suburban | ||||
| 388301 | 2010 | Nova Bus | LFS Suburban | ||||
| 389301 | 2010 | Nova Bus | LFS Suburban | 
| 
 | |||||||||||
