Conseil Intermunicipal de Transport Sorel-Varennes
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				
| http://www.citsv.amt.qc.ca/images/logo2007.gif | |
| Info | |
|---|---|
| Locale | Contrecoeur, Saint-Amable, Saint-Joseph-de-Sorel, Sorel-Tracy, Varennes, Verchères | 
| Transit type | Commuter and local buses | 
| Number of lines | 11 bus routes | 
| Chief executive | Francis Rinfret | 
| Headquarters | 191, rue Du Roi Sorel (Québec) J3P 4N7 | 
| Operation | |
| Operator(s) | Groupe La Québécoise | 
The Conseil Intermunicipale de Transport Sorel-Varennes (CIT Sorel-Varennes or CITSV) is a transit operator serving the municipality of Sorel-Tracy and surrounding towns. Like CIT Le Richelain, they are run under contract by Autobus La Québecoise.
Fares
| CITSV Fare Zones | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | Sorel | 7 | Contrecoeur | 6 | Verchères | 5 | Varennes | 3 | Lomgueuil | 
2011 Fare Structure
| Ticket Type | Validity Period | Fare Zone | Fare Zone | ||||
|---|---|---|---|---|---|---|---|
| 8 | 7 | 6 | 5 | 3 | |||
| Monthly | 1 calendar month | 8 | 61.00 $ | 105.50 $ | 127.00 $ | 148.50 $ | 193.50 $ | 
| 49.00 $ | 84.50 $ | 101.50 $ | 119.00 $ | 155.00 $ | |||
| 36.50 $ | 63.50 $ | 76.00 $ | 89.00 $ | 116.00 $ | |||
| 7 | N/A | $ | $ | $ | $ | ||
| $ | $ | $ | $ | ||||
| $ | $ | $ | $ | ||||
| 6 | N/A | N/A | $ | $ | $ | ||
| $ | $ | $ | |||||
| $ | $ | $ | |||||
| 5 | N/A | N/A | N/A | $ | $ | ||
| $ | $ | ||||||
| $ | $ | ||||||
| Booklet (10 tickets) | Each ticket: 1 trip | 8 | $ | $ | $ | $ | $ | 
| $ | $ | $ | $ | $ | |||
| 7 | N/A | $ | $ | $ | $ | ||
| $ | $ | $ | $ | ||||
| 6 | N/A | N/A | $ | $ | $ | ||
| $ | $ | $ | |||||
| 5 | N/A | N/A | N/A | $ | $ | ||
| $ | $ | ||||||
| 1 ticket1 | 1 trip | 8 | $ | $ | $ | $ | $ | 
| $ | $ | $ | $ | $ | |||
| 7 | N/A | $ | $ | $ | $ | ||
| $ | $ | $ | $ | ||||
| 6 | N/A | N/A | $ | $ | $ | ||
| $ | $ | $ | |||||
| 5 | N/A | N/A | N/A | $ | $ | ||
| $ | $ | ||||||
1:Add 1.00$ for tickets purchased on board the vehicles.
| Regular Fare | 
| Student Fare | 
| Reduced Fare | 
Current fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | 
|---|---|---|---|---|---|---|
| 9944 | 1999 | Nova Bus RTS-06 | EX-CIT Roussillon | |||
| 9945 | 1999 | Nova Bus RTS-06 | EX-CIT Roussillon | |||
| 9946 | 1999 | Prévost H3-45 | ||||
| 9947 | 1999 | Prévost H3-41 | ||||
| 2096 | 2000 | Prévost H3-45 | ||||
| 2230 | 2002 | Prévost H3-45 | ||||
| 2455 | 2004 | Orion Orion V | ||||
| 2456 | 2004 | Orion Orion V | ||||
| 2471 | 2004 | Dupont Cartier | Involved in a fatal accident on November 3rd, 2010 | |||
| 2573 | 2005 | Dupont Cartier | ||||
| 2577 | 2005 | Dupont Cartier | ||||
| 2578 | 2005 | Dupont Cartier | ||||
| 2579 | 2005 | Dupont Cartier | ||||
| 2580 | 2005 | Dupont Cartier | ||||
| 2582 | 2005 | Dupont Cartier | ||||
| 2583 | 2005 | Dupont Cartier | ||||
| 2584 | 2005 | Dupont Cartier | ||||
| 2705 | 2007 | Nova Bus LFS Suburban | ||||
| 2706 | 2007 | Nova Bus LFS Suburban | ||||
| 0706 | 2007 | Nova Bus LFS Suburban | ||||
| 0859 | 2008 | Nova Bus LFS Suburban | ||||
| 0860 | 2008 | Nova Bus LFS Suburban | ||||
| 0908 | 2009 | Nova Bus LFS Suburban | ||||
| 0909 | 2009 | Nova Bus LFS Suburban | ||||
| 0910 | 2009 | Nova Bus LFS Suburban | ||||
| 0911 | 2009 | Nova Bus LFS Suburban | ||||
| 0912 | 2009 | Nova Bus LFS Suburban | Currently at Nova Bus for repairs | |||
| 0913 | 2009 | Nova Bus LFS Suburban | ||||
| 0919 | 2008 | Nova Bus LFS | Nova Bus Demo Unit loaned after 0912 accident. Has since returned to Nova Bus | |||
| 1016 | 2010 | MCI J4500 | ||||
| 1151 | 2011 | MCI J4500 | ||||
| EX-STM 17-011 | 1997 | Nova Bus LFS | Cummins C8.3 & Allison B400R 4 speed | On loan from Nova Bus after acidents with multiple CITSV buses (including 0912) | 
| 
 | |||||||||||
