Coast Mountain Bus Company Routes
From TransitfanWiki
				Revision as of 10:25, 16 August 2015 by Montreal66 (talk | contribs)
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| 02 | Macdonald-16th Avenue/Burrard Station | Regular Régulier | Vancouver | 16th Avenue/Carnarvon | Burrard Station | ||
| 03 | Main/Downtown | Regular Régulier | Vancouver | Marine Drive Station | Cordova/Seymour | 
 | |
| 04 | Powell/Downtown/UBC | Regular Régulier | Vancouver | University of British-Columbia Loop | Eton/Renfrew | 
 | |
| 05 | Robson/Downtown | Regular Régulier | Vancouver | Richards/Hastings | Davie/Denman | 
 | |
| 06 | Davie/Downtown | Regular Régulier | Vancouver | Richards/Cordova | Davie/Denman | 
 | |
| 07 | Nanaimo Station/Dunbar | Regular Régulier | Vancouver | Dunbar Loop | Nanaimo Station | 
 | |
| 08 | Downtown/Fraser | Regular Régulier | Vancouver | Cordova/Seymour | Marine/Poplar | 
 | |
| 09 | Boundary/Commercial/Broadway Station/Granville/Alma/UBC | Regular Régulier | Vancouver | Broadway/Alma | Boundary Loop | 
 | |
| 10 | Granville/Downtown | Regular Régulier | Vancouver | Richards/Cordova | Marine Drive Station | 
 | |
| 14 | Hastings/UBC | Regular Régulier | Vancouver | University of British-Columbia Loop | Kootenay Loop | 
 | |
| 15 | Cambie/Olympic Village Station | Regular Régulier | Vancouver | Olympic Village Station | Marine Drive Station | 
 | |
| 16 | 29th Avenue Station/Arbutus | Regular Régulier | Vancouver | 63rd Avenue Loop | 29th Avenue Station | 
 | |
| 17 | Oak/Downtown | Regular Régulier | Vancouver | Pender/Seymour | Marine Drive Station | 
 | |
| 19 | Metrotown Station/Stanley Park | Regular Régulier | Vancouver | Metrotown Station | Stanley Park Loop | 
 | |
| 20 | Victoria/Downtown | Regular Régulier | Vancouver | Robson/Richards | Harrison Loop | 
 | |
| 22 | Knight/Macdonald | Regular Régulier | Vancouver | Dunbar Loop | Knight/Marine | ||
