Société de transport de Laval 9801 to 9815
From TransitfanWiki
				Revision as of 03:31, 19 October 2014 by Montreal66 (talk | contribs) (Montreal66 moved page Société de transport de Laval 9801-9815 to Société de transport de Laval 9801 to 9815 without leaving a redirect)
Société de Transport de Laval 9801 to 9815 are Nova Bus LFS buses of 1998.
Les autobus 9801 à 9815 de la Société de Transport de Laval sont des Nova Bus LFS de 1998.
| Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|
| Cummins C8.3 250 hp | Allison B400R 5 speed | 38 American Seating 6468 | Balios Hector orange | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | 
|---|---|---|---|---|---|
| 9801 | Active En Service | 1998 | |||
| 9802 | Active En Service | 1998 | |||
| 9803 | Active En Service | 1998 | A 64030 | ||
| 9804 | Active En Service | 1998 | |||
| 9805 | Active En Service | 1998 | |||
| 9806 | Active En Service | 1998 | |||
| 9807 | Active En Service | 1998 | |||
| 9808 | Active En Service | 1998 | |||
| 9809 | Active En Service | 1998 | |||
| 9810 | Active En Service | 1998 | |||
| 9811 | Active En Service | 1998 | A 34032 | 
 | |
| 9812 | Active En Service | 1998 | |||
| 9813 | Active En Service | 1998 | A 64025 | ||
| 9814 | Active En Service | 1998 | A 64849 | 
 | |
| 9815 | Active En Service | 1998 | A 64818 | 
| # of Active buses Nombre d'autobus en service | # of Inactive buses Nombre d'autobus inactifs | # of Retired buses Nombre d'autobus Hors-Service | 
|---|---|---|
| 15 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||
