York Region Transit 1101 to 1120
From TransitfanWiki
				Revision as of 19:23, 16 September 2014 by Montreal66 (talk | contribs)
York Region Transit 1101 to 1120 are 2011 New Flyer Industries D40LFR.
1101 à 1120 de la York Region Transit sont des New Flyer Industries D40LFR de 2011.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1101 | Active En Service | 2011 | Southeast | |||
| 1102 | Active En Service | 2011 | Southeast | |||
| 1103 | Active En Service | 2011 | Southeast | |||
| 1104 | Active En Service | 2011 | Southeast | |||
| 1105 | Active En Service | 2011 | Southeast | |||
| 1106 | Active En Service | 2011 | Southeast | |||
| 1107 | Active En Service | 2011 | Southeast | |||
| 1108 | Active En Service | 2011 | Southeast | |||
| 1109 | Active En Service | 2011 | Southeast | |||
| 1110 | Active En Service | 2011 | Southeast | |||
| 1111 | Active En Service | 2011 | Southeast | |||
| 1112 | Active En Service | 2011 | Southeast | |||
| 1113 | Active En Service | 2011 | Southeast | |||
| 1114 | Active En Service | 2011 | Southeast | |||
| 1115 | Active En Service | 2011 | Southeast | |||
| 1116 | Active En Service | 2011 | Southeast | |||
| 1117 | Active En Service | 2011 | Southeast | |||
| 1118 | Active En Service | 2011 | Southeast | |||
| 1119 | Active En Service | 2011 | Southeast | |||
| 1120 | Active En Service | 2011 | Southeast | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 20 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
