Conseil Intermunicipal de Transport Le Richelain
From TransitfanWiki
				
| http://i1110.photobucket.com/albums/h455/jmboily/CITLR_logo.png | |
| Info | |
|---|---|
| Managed by | Société Gestrans | 
| Locale | La Prairie, Candiac, St-Philippe | 
| Transit type | Commuter and local buses | 
| Number of lines | 19 bus and 5 community taxi routes | 
| Chief executive | Suzanne Perron | 
| Headquarters | 300, rue des Conseilleurs, La Prairie, Quebec, J5R 2E6 | 
| Operation | |
| Began operation | December 6, 1984 | 
| Operator(s) | Autobus La Québécoise | 
| Number of vehicles | 36 | 
The Conseil intermunicipal de transport Le Richelain (CIT Le Richelain) is a public transit operator serving the municipalities of Candiac, La Prairie and Saint-Phillipe. They are operated under contract by Autobus La Québécoise, with services from Société Gestrans.
Fares
2014 Fare Structure
Effective August 11th, 2014 to December 31st, 2014.
| Ticket Type | Validity Period | Local | Intercity | |
|---|---|---|---|---|
| Brossard | Montréal or Longueuil | |||
| Payment on board | 1 trip | Free | 6.75 $ | |
| N/A | ||||
| Family1 | 24 hours | Free | 16.50 $ | |
| 6 tickets | Each ticket: 1 trip | Free | 15.75 $ | 27.00 $ | 
| 11.00$ | 17.50 $ | |||
| 10 tickets | Each ticket: 1 trip | Free | 27.25 $ | 45.25 $ | 
| 18.50 $ | 29.25 $ | |||
| Monthly | 1 calendar month | Free | 68.75 $ | 101.50 $ | 
| Free | 41.75 $ | 66.25 $ | ||
| Annual | January 1 to December 31 | Free | 756.25 $ | 1116.50 $ | 
| Free | 459.25 $ | 731.50 $ | ||
1: Valid for 24 hours for up to 2 adults and 4 children on all routes
| Legend | |
|---|---|
| Regular Fare | Passengers aged from 18 to 65 years old | 
| Reduced Fare | Full-time students and passengers aged between 6 and 17 or 65 and over | 
Current Routes
New network effective as of August 11th, 2014. For the previous network, click here.
| # | Route Name | Route Type |   | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | |
|---|---|---|---|---|---|---|---|
| 11 | Sainte-Phillipe | Rush Hour Pointe | Montcalm-Candiac | Édouard VII/Monette | 
 | ||
| 21 | Vieux La Prairie | Rush Hour Pointe | La Prairie | ||||
| 22 | La Magdelaine | Rush Hour Pointe | La Prairie | ||||
| 23 | Grand Boisé | Rush Hour Pointe | La Prairie | ||||
| 29 | La Prairie | Regular Régulier | La Prairie | 
 | |||
| 31 | Jean-Leman | Rush Hour Pointe | Montcalm-Candiac | ||||
| 32 | Deauville | Rush Hour Pointe | Montcalm-Candiac | ||||
| 33 | Champlain | Rush Hour Pointe | Montcalm-Candiac | ||||
| 38 | Candiac via. Montcalm Nord | Regular Régulier | Montcalm-Candiac | 
 | |||
| 39 | Candiac via. Montcalm Sud | Regular Régulier | Montcalm-Candiac | 
 | |||
| 121 | Vieux La Prairie - Brossard/Montreal | Rush Hour Pointe | De l'Industrie/Léon-Bloy Ouest | Centre-Ville | Bonaventure | Gare Centrale | 
 | 
| 122 | La Magdelaine - Brossard/Montreal | Rush Hour Pointe | Centre-Ville | Bonaventure | Gare Centrale | ||
| 123 | Grand-Boisé - Montreal "Super Express" | Rush Hour Pointe | Centre-Ville | Jacques-Martin/Benoit-Charlebois I | Bonaventure | Gare Centrale | 
 | 
| 124 | La Magdelaine - Montreal "Super Express" | Rush Hour Pointe | Centre-Ville | La Prairie | Bonaventure | Gare Centrale | 
 | 
| 132 | Deauville - Montreal "Super Express" | Rush Hour Pointe | Centre-Ville | Bonaventure | Gare Centrale | 
 | |
| 133 | Champlain - Montreal | Rush Hour Pointe | Montcalm Nord/Marie-Victorin | Centre-Ville | Bonaventure | Gare Centrale | 
 | 
| 321 | Express La Prairie - Brossard/Montreal | Express | La Prairie | Centre-Ville | Bonaventure | Gare Centrale | |
| 323 | Express Candiac - Brossard/Montreal | Express | Montcalm-Candiac | Centre-Ville | Bonaventure | Gare Centrale | |
| 340 | Express Candiac/La Prairie - Longueuil | Express | Montcalm-Candiac | Roland-Therrien/d'Auteuil (Pratt & Whitney Canada) | Longueuil - U.-de-S. | 
 | |
| 341 | Express La Prairie - Longueuil | Express | La Prairie | Roland-Therrien/d'Auteuil (Pratt & Whitney Canada) | Longueuil - U.-de-S. | 
 | |
| 343 | Express Candiac - Longueuil | Express | Montcalm-Candiac | Roland-Therrien/d'Auteuil (Pratt & Whitney Canada) | Longueuil - U.-de-S. | 
 | |
| T-11 | Taxibus Saint-Phillipe Local | Taxi | Édouard VII/Monette | 
 | |||
| T-12 | Taxibus Saint-Phillipe via. La Prairie | Taxi | La Prairie | Édouard VII/Monette | 
 | ||
| T-27 | Taxibus La Prarie | Taxi | La Prairie | 7520 Johanne | 
 | ||
| T-35 | Taxibus Candiac (Industrial Park) | Taxi | Montcalm-Candiac | 315/320 Liberté | 
 | ||
| T-36 | Taxibus Gare de Candiac | Taxi | Montcalm-Candiac | Gare de Candiac | Candiac | 
 | |
Current Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | 
|---|---|---|---|---|---|---|---|
| 0860 | Active | 2008 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | ||
| 0908 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | |||
| 0909 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | A 29256 | ||
| 0910 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | A 29257 | ||
| 0911 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | |||
| 0912 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | |||
| 0913 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | A 67875 | ||
| 0923 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | ||
| 0924 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | |||
| 1012 | Active | 2010 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | |||
| 1022 | Active | 2009 | MCI J4500 | Cummins ISM & Allison B500R | |||
| 1034 | Active | 2009 | MCI J4500 | Cummins ISM & Allison B500R 5-speed | |||
| 1105 | Active | 2011 | Ford/Girardin G5 | Ford Triton Gasoline | A 72433 | ||
| 1109 | Active | 2011 | Ford/Girardin G5 | Ford Triton Gasoline | A 33734 | ||
| 1138 | Active | 2011 | Ford/Champion E-450/Crusader | Ford Triton Gasoline | A 63803 | ||
| 1196 | Active | 2011 | Ford/Champion E-450/Crusader | Ford Triton Gasoline | A 63804 | ||
| 2097 | Active | 2000 | Prevost H3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2121 | Active | 2001 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2473 | Active | 2004 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | A 73896 | 
 | |
| 2560 | Active | 2005 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | ||
| 2561 | Active | 2005 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | ||
| 2562 | Active | 2005 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | A 73889 | 
 | |
| 2563 | Active | 2005 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | ||
| 2764 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2765 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | A 73887 | ||
| 2766 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2767 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | A 73885 | ||
| 2768 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2769 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2770 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2771 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2780 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2781 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2782 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2783 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2860 | Active | 2008 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | A 73881 | ||
| 2861 | Active | 2008 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | A 73880 | 
Retired Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | 
|---|---|---|---|---|---|---|
| 0859 | Transfered Transféré | 2008 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | |
| 2006 | Retired Hors-Service | 1984 | GMDD Classic TC40-102N | 
 | ||
| 2321 | Retired Hors-Service | 1990 | MCI Classic TC40-102A | 
 | ||
| 2328 | Retired Hors-Service | 1990 | MCI Classic TC40-102A | 
 | ||
| 2381 | Retired Hors-Service | 1990 | MCI Classic TC40-102A | 
 | ||
| 9120 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9121 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9122 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9123 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9124 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9125 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9126 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9127 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9128 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | ||||
| 9131 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9132 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9133 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9134 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9135 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9136 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9137 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9138 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9450 | Retired Hors-Service | 1994 | Nova Bus Classic TC40-102N Suburban | |||
| 9451 | Retired Hors-Service | 1994 | Nova Bus Classic TC40-102N Suburban | |||
| 2472 | Retired Hors-Service | 2004 | Dupont Cartier | Caterpillar C9 & Allison B400R | ||
| 2523 | Sold Vendu | 2005 | Ford/Girardin E-450/Futura | Ford Powerstroke Turbodiesel | ||
| 2574 | Retired Hors-Service | 2005 | Dupont Cartier | Caterpillar C9 & Allison B400R | ||
| 2575 | Retired Hors-Service | 2005 | Dupont Cartier | Caterpillar C9 & Allison B400R | ||
| 2705 | Transfered Transféré | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | |
| 2706 | Transfered Transféré | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | 
| 
 | |||||||||||
