York Region Transit 201 to 223
From TransitfanWiki
				Revision as of 01:34, 11 May 2014 by Montreal66 (talk | contribs) (Created page with "'''York Region Transit 201 to 223''' are 2002 Thomas Dennis SLF 235.  '''201 à 223 de York Region Transit''' sont des Thomas Dennis SLF 235 de 2002.  {|class="wikitab...")
York Region Transit 201 to 223 are 2002 Thomas Dennis SLF 235.
201 à 223 de York Region Transit sont des Thomas Dennis SLF 235 de 2002.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 201 to 219 | Cummins ISB | Allison B300R | 30 | Luminator Horizon | 
| 220 to 223 | 32 | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 201 | Retired Hors-Service | 2002 | North | ||||
| 202 | Retired Hors-Service | 2002 | North | ||||
| 203 | Retired Hors-Service | 2002 | Southeast | ||||
| 204 | Retired Hors-Service | 2002 | Southeast | ||||
| 205 | Retired Hors-Service | 2002 | Southeast | ||||
| 206 | Retired Hors-Service | 2002 | Southeast | ||||
| 207 | Retired Hors-Service | 2002 | Southeast | ||||
| 208 | Retired Hors-Service | 2002 | Southeast | ||||
| 209 | Retired Hors-Service | 2002 | Southeast | ||||
| 210 | Retired Hors-Service | 2002 | Southeast | ||||
| 211 | Retired Hors-Service | 2002 | Southeast | ||||
| 212 | Retired Hors-Service | 2002 | Southeast | ||||
| 213 | Retired Hors-Service | 2002 | Southeast | ||||
| 214 | Retired Hors-Service | 2002 | Southeast | ||||
| 215 | Retired Hors-Service | 2002 | Southeast | ||||
| 216 | Retired Hors-Service | 2002 | North | ||||
| 217 | Retired Hors-Service | 2002 | North | ||||
| 218 | Retired Hors-Service | 2002 | North | ||||
| 219 | Retired Hors-Service | 2002 | North | ||||
| 220 | Retired Hors-Service | 2002 | Southeast | ||||
| 221 | Retired Hors-Service | 2002 | Southeast | ||||
| 222 | Retired Hors-Service | 2002 | North | ||||
| 223 | Retired Hors-Service | 2002 | North | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 0 (0%) | 0 (0%) | 23 (100%) | 
| 
 | |||||||||||||||||||||||
