York Region Transit 1020 to 1038
From TransitfanWiki
				Revision as of 17:56, 6 May 2014 by Montreal66 (talk | contribs) (Created page with "'''York Region Transit 1020 to 1038''' are 2010 New Flyer Industries D40LFR.  '''1020 à 1038 de York Region Transit''' sont des New...")
York Region Transit 1020 to 1038 are 2010 New Flyer Industries D40LFR.
1020 à 1038 de York Region Transit sont des New Flyer Industries D40LFR de 2010.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 1020 to/à 1038 | Cummins ISL9 | Voith D864.5 | 38 | TwinVision Amber LED | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 1020 | Active En Service | 2010 | Southwest | ||||
| 1021 | Active En Service | 2010 | Southwest | ||||
| 1022 | Active En Service | 2010 | Southwest | ||||
| 1023 | Active En Service | 2010 | Southwest | ||||
| 1024 | Active En Service | 2010 | Southwest | ||||
| 1025 | Active En Service | 2010 | Southeast | ||||
| 1026 | Active En Service | 2010 | Southeast | ||||
| 1027 | Active En Service | 2010 | Southeast | ||||
| 1028 | Active En Service | 2010 | Southeast | ||||
| 1029 | Active En Service | 2010 | Southeast | ||||
| 1030 | Active En Service | 2010 | Southeast | ||||
| 1031 | Active En Service | 2010 | Southwest | ||||
| 1032 | Active En Service | 2010 | Southwest | ||||
| 1033 | Active En Service | 2010 | Southwest | ||||
| 1034 | Active En Service | 2010 | Southwest | ||||
| 1035 | Active En Service | 2010 | Southwest | ||||
| 1036 | Active En Service | 2010 | Southwest | ||||
| 1037 | Active En Service | 2010 | Southwest | ||||
| 1038 | Active En Service | 2010 | Southwest | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 19 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
