Toronto Transit Commission 9000 to 9026
From TransitfanWiki
				Revision as of 03:15, 27 April 2014 by Montreal66 (talk | contribs)
Toronto Transit Commission 9000 to 9026 are 2013 Nova Bus LFS Artic.
- These were the first order of articulated buses since the Orion III and the first order of Nova Bus buses since the 1998 demo was sold.
9000 à 9026 de la Toronto Transit Commission sont des Nova Bus LFS Artic de 2013.
- Il s'agit de la première commande de bus articulés depuis le Orion III et le premier commande d'autobus Nova Bus depuis la démo de 1998 a été vendu.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 9000 to 9026 | Cummins ISL9 | Allison B500R | 48 | Luminator Horizon | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 9000 | Active En Service | 2013 | Wilson | ||||
| 9001 | Active En Service | 2013 | Wilson | ||||
| 9002 | Active En Service | 2013 | Wilson | ||||
| 9003 | Active En Service | 2013 | Wilson | ||||
| 9004 | Active En Service | 2013 | Wilson | ||||
| 9005 | Active En Service | 2013 | Wilson | ||||
| 9006 | Active En Service | 2013 | Wilson | ||||
| 9007 | Active En Service | 2013 | Wilson | ||||
| 9008 | Active En Service | 2013 | Wilson | ||||
| 9009 | Active En Service | 2013 | Wilson | ||||
| 9010 | Active En Service | 2013 | Wilson | ||||
| 9011 | Active En Service | 2013 | Wilson | ||||
| 9012 | Active En Service | 2013 | Wilson | ||||
| 9013 | Active En Service | 2013 | Wilson | ||||
| 9014 | Active En Service | 2013 | Wilson | ||||
| 9015 | Active En Service | 2013 | Wilson | ||||
| 9016 | Active En Service | 2013 | Wilson | ||||
| 9017 | Active En Service | 2013 | Wilson | ||||
| 9018 | Active En Service | 2013 | Wilson | ||||
| 9019 | Active En Service | 2013 | Wilson | ||||
| 9020 | Active En Service | 2013 | Wilson | ||||
| 9021 | Active En Service | 2013 | Wilson | ||||
| 9022 | Active En Service | 2013 | Wilson | ||||
| 9023 | Active En Service | 2013 | Wilson | ||||
| 9024 | Active En Service | 2013 | Wilson | ||||
| 9025 | Active En Service | 2013 | Wilson | ||||
| 9026 | Active En Service | 2013 | Wilson | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 27 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
