Brampton Transit 1150 to 1165
From TransitfanWiki
				Revision as of 15:31, 19 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Brampton Transit''' 1150 to 1165 are 2011 New Flyer Industries XDE40 "Xcelsior". *These buses are used exclusively on ZÜM Service and are in special ZÜM livery.  {|cl...")
Brampton Transit 1150 to 1165 are 2011 New Flyer Industries XDE40 "Xcelsior".
- These buses are used exclusively on ZÜM Service and are in special ZÜM livery.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 1150 | Active | 2011 | Sandalwood | ||||
| 1151 | Active | 2011 | Sandalwood | ||||
| 1152 | Active | 2011 | Sandalwood | ||||
|   | 1153 | Active | 2011 | 618 4BF | Sandalwood | ||
|   | 1154 | Active | 2011 | 704 2BF | Sandalwood | ||
| 1155 | Active | 2011 | Sandalwood | ||||
| 1156 | Active | 2011 | Sandalwood | ||||
| 1157 | Active | 2011 | Sandalwood | ||||
|   | 1158 | Active | 2011 | 703 9BF | Sandalwood | ||
| 1159 | Active | 2011 | Sandalwood | ||||
| 1160 | Active | 2011 | Sandalwood | ||||
|   | 1161 | Active | 2011 | 705 0BF | Sandalwood | ||
| 1162 | Active | 2011 | Sandalwood | ||||
| 1163 | Active | 2011 | Sandalwood | ||||
| 1164 | Active | 2011 | Sandalwood | ||||
|   | 1165 | Active | 2011 | 705 4BF | Sandalwood | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 16 (100%) | 0 (0%) | 0 (0%) | 
