User contributions for Artic2009
From TransitfanWiki
Jump to navigationJump to search
1 May 2011
- 10:2710:27, 1 May 2011 diff hist +374 N Réseau de Transport de la Capitale 7766, 7774, 7776 Created page with "'''Réseau de Transport de la Capitale 7766, 7774 & 7776''' are 1977 GMDD New-Looks. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thu..."
- 08:2908:29, 1 May 2011 diff hist +2,193 N Réseau de Transport de la Capitale 8501 to 8549 Created page with "'''Réseau de Transport de la Capitale 8501 to 8549''' are 1985 GMDD Classics. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail..."
- 08:2408:24, 1 May 2011 diff hist +1,688 N Réseau de Transport de la Capitale 8311 to 8346 Created page with "'''Réseau de Transport de la Capitale 8311 to 8346''' are 1984 GMDD Classics. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail..."
- 08:1908:19, 1 May 2011 diff hist +648 N Réseau de Transport de la Capitale 8301 to 8310 Created page with "'''Réseau de Transport de la Capitale 8301 to 8310''' are 1983 GMDD Classics. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail..."
27 April 2011
- 05:5705:57, 27 April 2011 diff hist −15 Réseau de Transport de la Capitale 8101 to 8116 No edit summary
- 05:5705:57, 27 April 2011 diff hist −15 Réseau de Transport de la Capitale 8201 to 8226 No edit summary
- 05:5605:56, 27 April 2011 diff hist +889 N Réseau de Transport de la Capitale 8101 to 8116 Created page with "'''Réseau de Transport de la Capitale 8101 to 8116''' are 1981 GMDD New-Looks. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnai..."
- 05:5405:54, 27 April 2011 diff hist +1,289 N Réseau de Transport de la Capitale 8201 to 8226 Created page with "'''Réseau de Transport de la Capitale 8201 to 8226''' are 1982 GMDD New-Looks. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnai..."
- 05:5105:51, 27 April 2011 diff hist 0 Réseau de Transport de la Capitale No edit summary
25 April 2011
- 12:4812:48, 25 April 2011 diff hist −15 Réseau de Transport de la Capitale 8001 to 8049 No edit summary
- 12:4812:48, 25 April 2011 diff hist −15 Réseau de Transport de la Capitale 7901 to 7945 No edit summary
- 12:4612:46, 25 April 2011 diff hist +2,209 N Réseau de Transport de la Capitale 8001 to 8049 Created page with "'''Réseau de Transport de la Capitale 8001 to 8049''' are 1980 GMDD New-Looks. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnai..."
- 12:4112:41, 25 April 2011 diff hist +2,049 N Réseau de Transport de la Capitale 7901 to 7945 Created page with "'''Réseau de Transport de la Capitale 7801 to 7856''' are 1978 GMDD New-Looks. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnai..."
- 11:5711:57, 25 April 2011 diff hist +2,474 N Réseau de Transport de la Capitale 7801 to 7856 Created page with "'''Réseau de Transport de la Capitale 7801 to 7856''' are 1978 GMDD New-Looks. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnai..."
- 11:5111:51, 25 April 2011 diff hist +1,714 N Réseau de Transport de la Capitale 7701 to 7737 Created page with "'''Réseau de Transport de la Capitale 7701 to 7737''' are 1977 GMDD New-Looks. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnai..."
- 11:0811:08, 25 April 2011 diff hist +341 Réseau de Transport de la Capitale →2011 Fare Structure
- 11:0111:01, 25 April 2011 diff hist +56 Réseau de Transport de la Capitale →2011 Fare Structure
- 10:5110:51, 25 April 2011 diff hist −11 Réseau de Transport de la Capitale No edit summary
- 10:5010:50, 25 April 2011 diff hist −59 Réseau de Transport de la Capitale No edit summary
- 10:4810:48, 25 April 2011 diff hist +2 Réseau de Transport de la Capitale →Retired Fleet Roster
24 April 2011
- 20:3520:35, 24 April 2011 diff hist +1,118 N Réseau de Transport de la Capitale 1151 to 1172 Created page with "'''Réseau de Transport de la Capitale 1151 to 1172''' are 2010 Nova Bus LFS Artic. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thum..."
- 20:3220:32, 24 April 2011 diff hist +1,038 N Réseau de Transport de la Capitale 1051 to 1070 Created page with "'''Réseau de Transport de la Capitale 1051 to 1070''' are 2010 Nova Bus LFS Artic. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thum..."
- 20:2920:29, 24 April 2011 diff hist +832 N Réseau de Transport de la Capitale 1002 to 1016 Created page with "'''Réseau de Transport de la Capitale 1002 to 1016''' are 2010 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 20:2620:26, 24 April 2011 diff hist +269 N Réseau de Transport de la Capitale 1001 Created page with "'''Réseau de Transport de la Capitale 1001''' is a 2010 Nova Bus LFS HEV. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail !Fl..."
- 20:2420:24, 24 April 2011 diff hist +1,038 N Réseau de Transport de la Capitale 0951 to 0975 Created page with "'''Réseau de Transport de la Capitale 0951 to 0970''' are 2009 Nova Bus LFS Artic. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thum..."
- 20:2220:22, 24 April 2011 diff hist +832 N Réseau de Transport de la Capitale 0922 to 0936 Created page with "'''Réseau de Transport de la Capitale 0922 to 0936''' are 2009 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 20:2120:21, 24 April 2011 diff hist +1,072 N Réseau de Transport de la Capitale 0901 to 0921 Created page with "'''Réseau de Transport de la Capitale 0901 to 0921''' are 2009 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 20:1720:17, 24 April 2011 diff hist +557 N Réseau de Transport de la Capitale 0890 to 0897 Created page with "'''Réseau de Transport de la Capitale 0801 to 0852''' are 2008 Tecnobus Gulliver. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumb..."
- 13:2513:25, 24 April 2011 diff hist +2,312 N Réseau de Transport de la Capitale 0801 to 0852 Created page with "'''Réseau de Transport de la Capitale 0801 to 0852''' are 2008 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 13:1713:17, 24 April 2011 diff hist 0 Réseau de Transport de la Capitale No edit summary
- 13:1613:16, 24 April 2011 diff hist +2,232 N Réseau de Transport de la Capitale 0701 to 0750 Created page with "'''Réseau de Transport de la Capitale 0701 to 0750''' are 2007 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 13:1013:10, 24 April 2011 diff hist +1,472 N Réseau de Transport de la Capitale 0601 to 0631 Created page with "'''Réseau de Transport de la Capitale 0601 to 0631''' are 2006 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 13:0613:06, 24 April 2011 diff hist +1,472 N Réseau de Transport de la Capitale 0501 to 0531 Created page with "'''Réseau de Transport de la Capitale 0501 to 0531''' are 2005 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 12:5812:58, 24 April 2011 diff hist +872 N Réseau de Transport de la Capitale 0401 to 0431 Created page with "'''Réseau de Transport de la Capitale 0401 to 0416''' are 2004 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 12:5512:55, 24 April 2011 diff hist +1,632 N Réseau de Transport de la Capitale 0301 to 0335 Created page with "'''Réseau de Transport de la Capitale 0301 to 0335''' are 2003 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 12:5212:52, 24 April 2011 diff hist +2,032 N Réseau de Transport de la Capitale 0201 to 0245 Created page with "'''Réseau de Transport de la Capitale 0201 to 0245''' are 2003 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 12:4612:46, 24 April 2011 diff hist +1,232 N Réseau de Transport de la Capitale 0101 to 0125 Created page with "'''Réseau de Transport de la Capitale 0101 to 0125''' are 2001 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 12:4412:44, 24 April 2011 diff hist +1,232 N Réseau de Transport de la Capitale 0001 to 0025 Created page with "'''Réseau de Transport de la Capitale 0001 to 0025''' are 2000 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 12:4112:41, 24 April 2011 diff hist +1,232 N Réseau de Transport de la Capitale 9901 to 9925 Created page with "'''Réseau de Transport de la Capitale 9901 to 9925''' are 1999 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 12:3812:38, 24 April 2011 diff hist +632 N Réseau de Transport de la Capitale 9801 to 9810 Created page with "'''Réseau de Transport de la Capitale 9801 to 9810''' are 1998 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 12:3612:36, 24 April 2011 diff hist +1,632 N Réseau de Transport de la Capitale 9601 to 9635 Created page with "'''Réseau de Transport de la Capitale 9601 to 9635''' are 1996 Nova Bus LFS. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail ..."
- 12:3012:30, 24 April 2011 diff hist +5 Réseau de Transport de la Capitale No edit summary
- 12:2512:25, 24 April 2011 diff hist +1,517 N Réseau de Transport de la Capitale 9520 to 9551 Created page with "'''Réseau de Transport de la Capitale 9520 to 9551''' are 1996 Nova Bus Classics. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumb..."
- 12:2012:20, 24 April 2011 diff hist +997 N Réseau de Transport de la Capitale 9501 to 9519 Created page with "'''Réseau de Transport de la Capitale 9501 to 9519''' are 1995 Nova Bus Classics. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumb..."
- 12:1612:16, 24 April 2011 diff hist +2,677 N Réseau de Transport de la Capitale 9401 to 9461 Created page with "'''Réseau de Transport de la Capitale 9401 to 9461''' are 1994 Nova Bus Classics. {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumb..."
22 April 2011
- 22:1922:19, 22 April 2011 diff hist 0 Société de Transport de Lévis/fr →All-Time roster
- 22:1822:18, 22 April 2011 diff hist +1 Société de Transport de Lévis No edit summary
- 22:1822:18, 22 April 2011 diff hist +2 Société de Transport de Montréal 21-202 to 21-275 No edit summary
- 22:1722:17, 22 April 2011 diff hist −4 Société de Transport de Montréal 22-201 to 22-425 No edit summary
20 April 2011
- 20:0820:08, 20 April 2011 diff hist −2 Société de Transport de Montréal 21-202 to 21-275 No edit summary