Toronto Transit Commission 1700 to 1829
From TransitfanWiki
				Revision as of 19:59, 9 June 2012 by TTCOrionVII8100 (talk | contribs)
Toronto Transit Commission 1700 to 1829 are 2009 Orion 07.501 (VII) NG HEV.
1700 to 1829 de la Toronto Transit Commission sont des Orion 07.501 (VII) NG HEV de 2009.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| File:TTC 1700.JPG | 1700 | Active En Service | 2009 | Malvern | |||
| 1701 | Active En Service | 2009 | Malvern | ||||
| 1702 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1703.JPG | 1703 | Active En Service | 2009 | Malvern | |||
| File:TTC 1704.jpg | 1704 | Active En Service | 2009 | Malvern | |||
| File:TTC 1705.JPG | 1705 | Active En Service | 2009 | Malvern | |||
| File:TTC 1706.jpg | 1706 | Active En Service | 2009 | Malvern | |||
| 1707 | Active En Service | 2009 | Malvern | ||||
| 1708 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1709.jpg | 1709 | Active En Service | 2009 | Malvern | |||
| File:TTC 1710.jpg | 1710 | Active En Service | 2009 | Malvern | |||
| 1711 | Active En Service | 2009 | Malvern | ||||
| 1712 | Active En Service | 2009 | Malvern | ||||
| 1713 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1714.JPG | 1714 | Active En Service | 2009 | Malvern | |||
| File:TTC 1715.JPG | 1715 | Active En Service | 2009 | Malvern | |||
| 1716 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1717.jpg | 1717 | Active En Service | 2009 | Malvern | |||
| File:TTC 1718.JPG | 1718 | Active En Service | 2009 | Malvern | |||
| File:TTC 1719.JPG | 1719 | Active En Service | 2009 | Malvern | |||
| File:TTC 1720.JPG | 1720 | Active En Service | 2009 | Malvern | |||
| 1721 | Active En Service | 2009 | Malvern | ||||
| 1722 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1723.JPG | 1723 | Active En Service | 2009 | Malvern | |||
| File:TTC 1724.jpg | 1724 | Active En Service | 2009 | Malvern | |||
| 1725 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1726.jpg | 1726 | Active En Service | 2009 | Malvern | |||
| 1727 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1728.jpg | 1728 | Active En Service | 2009 | Malvern | |||
| File:TTC 1729.jpg | 1729 | Active En Service | 2009 | Malvern | |||
| File:TTC 1730.JPG | 1730 | Active En Service | 2009 | Malvern | |||
| File:TTC 1731.jpg | 1731 | Active En Service | 2009 | Malvern | |||
| File:TTC-1732.JPG | 1732 | Active En Service | 2009 | Malvern | |||
| File:TTC 1733.JPG | 1733 | Active En Service | 2009 | Malvern | |||
| File:TTC 1734.JPG | 1734 | Active En Service | 2009 | Malvern | |||
| File:TTC 1735.JPG | 1735 | Active En Service | 2009 | Malvern | |||
| File:TTC 1736.JPG | 1736 | Active En Service | 2009 | Malvern | |||
| File:TTC 1737.JPG | 1737 | Active En Service | 2009 | Malvern | |||
| File:TTC 1738.jpg | 1738 | Active En Service | 2009 | Malvern | |||
| File:TTC 1739.JPG | 1739 | Active En Service | 2009 | Malvern | |||
| File:TTC 1740.jpg | 1740 | Active En Service | 2009 | Malvern | |||
| File:TTC 1741.jpg | 1741 | Active En Service | 2009 | Malvern | |||
| File:TTC 1742.JPG | 1742 | Active En Service | 2009 | Malvern | |||
| 1743 | Active En Service | 2009 | Malvern | ||||
| 1744 | Active En Service | 2009 | Malvern | ||||
| 1745 | Active En Service | 2009 | Malvern | ||||
| 1746 | Active En Service | 2009 | Malvern | ||||
| 1747 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1748.JPG | 1748 | Active En Service | 2009 | Malvern | |||
| 1749 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1750.JPG | 1750 | Active En Service | 2009 | Malvern | |||
| 1751 | Active En Service | 2009 | Malvern | ||||
| 1752 | Active En Service | 2009 | Malvern | ||||
| 1753 | Active En Service | 2009 | Malvern | ||||
| 1754 | Active En Service | 2009 | Malvern | ||||
| 1755 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1756.JPG | 1756 | Active En Service | 2009 | Malvern | |||
| File:TTC 1757.JPG | 1757 | Active En Service | 2009 | Malvern | |||
| 1758 | Active En Service | 2009 | Malvern | ||||
| 1759 | Active En Service | 2009 | Malvern | ||||
| 1760 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1761.jpg | 1761 | Active En Service | 2009 | Malvern | |||
| File:TTC 1762.JPG | 1762 | Active En Service | 2009 | Malvern | |||
| File:TTC 1763.JPG | 1763 | Active En Service | 2009 | Malvern | |||
| File:TTC 1764.JPG | 1764 | Active En Service | 2009 | Malvern | |||
| 1765 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1766.JPG | 1766 | Active En Service | 2009 | Malvern | |||
| 1767 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1768.jpg | 1768 | Active En Service | 2009 | Malvern | |||
| File:TTC 1769.JPG | 1769 | Active En Service | 2009 | Malvern | |||
| 1770 | Active En Service | 2009 | Malvern | ||||
| 1771 | Active En Service | 2009 | Malvern | ||||
| 1772 | Active En Service | 2009 | Malvern | ||||
| File:TTC 1773.JPG | 1773 | Active En Service | 2009 | Malvern | |||
| File:TTC 1774.JPG | 1774 | Active En Service | 2009 | Malvern | |||
| File:TTC 1775.JPG | 1775 | Active En Service | 2009 | Malvern | |||
| File:TTC 1776.JPG | 1776 | Active En Service | 2009 | Malvern | |||
| 1777 | Active En Service | 2009 | Malvern | ||||
| 1778 | Active En Service | 2009 | Malvern | ||||
| 1779 | Active En Service | 2009 | Malvern | ||||
| 1780 | Active En Service | 2009 | Wilson | ||||
| 1781 | Active En Service | 2009 | Wilson | ||||
| File:TTC 1782.jpg | 1782 | Active En Service | 2009 | Wilson | |||
| 1783 | Active En Service | 2009 | Wilson | ||||
| File:TTC 1784.jpg | 1784 | Active En Service | 2009 | Wilson | |||
| 1785 | Active En Service | 2009 | Wilson | ||||
| File:TTC 1786.JPG | 1786 | Active En Service | 2009 | Wilson | |||
| 1787 | Active En Service | 2009 | Wilson | ||||
| 1788 | Active En Service | 2009 | Wilson | ||||
| 1789 | Active En Service | 2009 | Wilson | ||||
| 1790 | Active En Service | 2009 | Wilson | ||||
| 1791 | Active En Service | 2009 | Wilson | ||||
| 1792 | Active En Service | 2009 | Wilson | ||||
| 1793 | Active En Service | 2009 | Wilson | ||||
| File:TTC 1794.jpg | 1794 | Active En Service | 2009 | Wilson | |||
| File:TTC 1795.jpg | 1795 | Active En Service | 2009 | Wilson | |||
| File:TTC 1796.jpg | 1796 | Active En Service | 2009 | Wilson | |||
| 1797 | Active En Service | 2009 | Wilson | ||||
| File:TTC 1798.JPG | 1798 | Active En Service | 2009 | Wilson | |||
| 1799 | Active En Service | 2009 | Wilson | ||||
| 1800 | Active En Service | 2009 | Wilson | ||||
| 1801 | Active En Service | 2009 | Wilson | ||||
| 1802 | Active En Service | 2009 | Wilson | ||||
| 1803 | Active En Service | 2009 | Wilson | ||||
| 1804 | Active En Service | 2009 | Wilson | ||||
| 1805 | Active En Service | 2009 | Wilson | ||||
| 1806 | Active En Service | 2009 | Wilson | ||||
| 1807 | Active En Service | 2009 | Wilson | ||||
| 1808 | Active En Service | 2009 | Wilson | ||||
| 1809 | Active En Service | 2009 | Wilson | ||||
| 1810 | Active En Service | 2009 | Wilson | ||||
| 1811 | Active En Service | 2009 | Wilson | ||||
| File:TTC 1812.JPG | 1812 | Active En Service | 2009 | Wilson | |||
| File:TTC 1813.JPG | 1813 | Active En Service | 2009 | Wilson | |||
| 1814 | Active En Service | 2009 | Wilson | ||||
| 1815 | Active En Service | 2009 | Wilson | ||||
| 1816 | Active En Service | 2009 | Wilson | ||||
| 1817 | Active En Service | 2009 | Wilson | ||||
| 1818 | Active En Service | 2009 | Wilson | ||||
| File:TTC 1819.JPG | 1819 | Active En Service | 2009 | Wilson | |||
| 1820 | Active En Service | 2009 | Wilson | ||||
| 1821 | Active En Service | 2009 | Wilson | ||||
| 1822 | Active En Service | 2009 | Wilson | ||||
| 1823 | Active En Service | 2009 | Wilson | ||||
| 1824 | Active En Service | 2009 | Wilson | ||||
| 1825 | Active En Service | 2009 | Wilson | ||||
| File:TTC 1826.JPG | 1826 | Active En Service | 2009 | Wilson | |||
| File:TTC 1827.jpg | 1827 | Active En Service | 2009 | Wilson | |||
| File:TTC 1828.jpg | 1828 | Active En Service | 2009 | Wilson | |||
| 1829 | Active En Service | 2009 | Wilson | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 130 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
