| Info | 
|---|
| Managed by | The City of Montréal, Québec, Canada | 
|---|
| Locale | Montreal, Laval, Longeuil | 
|---|
| Transit type | Underground Metro System | 
|---|
| Number of lines | 4 | 
|---|
| Number of stations | 68 | 
|---|
| Daily ridership | 1,050,800 (per weekday 2010) | 
|---|
| Operation | 
|---|
| Began operation | October 14, 1966 | 
|---|
| Operator(s) | Société de Transport de Montréal | 
|---|
| Number of vehicles | 759 | 
|---|
| Technical | 
|---|
| System length | 69.2 km (43.00 mi) | 
|---|
| Track gauge | standard gauge | 
|---|
| Average speed | 40 km/h (25 mph) | 
|---|
| Top speed | 72 km/h (45 mph) | 
|---|
The Montreal Métro
"The metro is for Montreal what the boulevards are for Paris or the canals for Venice."
Jean-Claude Germain
History of the Montreal Métro
Inaugurated in 1966.
Rolling Stock
| Thumbnail | Train number | Year | Lines served | Traction motor | Remarks | 
|  | Fleet numbers not decided yet | 2012-2014~ | All | Not yet known | Currently being designedPrototype to be delivered in 2010
 | 
The Network
| line | color | # of stations | Length | 
| 1 | Green | 27 (2 interchangeable) | 22.1 km | 
| line | color | # of stations | Length | 
| 2 | Orange | 31 (4 interchangeable. 6-7 more are planned.) | 30.0 km | 
Line-3 Red(Never built. Scrapped project.)
| line | color | # of stations | Length | 
| 3 | Red | (plans called for 9 to 17) |  | 
| line | color | # of stations | Length | 
| 4 | Yellow | 3 (5 originally planned. 3-5 more planned) | 4.25 km | 
| line | color | # of stations | Length | 
| 5 | Blue | 12 (20 originally planned. 7 additional are planned) | 9.7 km | 
Line-6 Colorless(Proposed upground LRT. Scrapped project.)
| line | color | # of stations | Length | 
| 6 | NUL |  |  | 
Line-7 White(Never Built, still proposed)
| line | color | # of stations | Length | 
| 7 | White | (12 stations were planned) |  |