York Region Transit 301 to 310
From TransitfanWiki
				Revision as of 18:46, 16 September 2014 by Montreal66 (talk | contribs)
York Region Transit 301 to 310 are 2003 Orion Bus Industries Orion 05.501.
301 à 310 de la York Region Transit sont des Orion Bus Industries Orion 05.501 de 2003.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 301 | Active En Service | 2003 | Southeast | |||
| 302 | Active En Service | 2003 | Southeast | |||
| 303 | Active En Service | 2003 | Southeast | |||
| 304 | Active En Service | 2003 | Southeast | |||
| 305 | Active En Service | 2003 | Southeast | |||
| 306 | Active En Service | 2003 | Southeast | |||
| 307 | Active En Service | 2003 | Southwest | |||
| 308 | Active En Service | 2003 | Southwest | |||
| 309 | Active En Service | 2003 | Southwest | |||
| 310 | Active En Service | 2003 | Southwest | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 10 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
