Toronto Transit Commission 8400 to 8504
From TransitfanWiki
				Revision as of 10:35, 18 July 2015 by Montreal66 (talk | contribs) (Created page with "'''Toronto Transit Commission 8400 to 8504''' are 2015 Nova Bus LFS. *This is the first order of 40ft Nova Bus Transit Buses to be ordered by the...")
Toronto Transit Commission 8400 to 8504 are 2015 Nova Bus LFS.
- This is the first order of 40ft Nova Bus Transit Buses to be ordered by the Toronto Transit Commission since the demo unit in 1998.
8400 à 8504 de la Toronto Transit Commission sont des Nova Bus LFS de 2015.
- Il s'agit de la première commande d'autobus 40pi Nova Bus a être commander par le Toronto Transit Commission depuis le demo en 1998.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 8400 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8401 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8402 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8403 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8404 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8405 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8406 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8407 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8408 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8409 | Awaiting Delivery En Livraison | 2015 | Arrow Road | |||
| 8410 | Awaiting Delivery En Livraison | 2015 | Arrow Road | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 27 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
