York Region Transit 001 to 014
From TransitfanWiki
				Revision as of 17:48, 16 September 2014 by Montreal66 (talk | contribs)
York Region Transit 001 to 014 are 2000 Orion Bus Industries Orion 05.501.
001 à 014 de la York Region Transit sont des Orion Bus Industries Orion 05.501 de 2000.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 001 | Active En Service | 2000 | Southwest | 
 | ||
| 002 | Active En Service | 2000 | Southwest | 
 | ||
| 003 | Active En Service | 2000 | Southwest | 
 | ||
| 004 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 005 | Active En Service | 2000 | Southwest | 
 | ||
| 006 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 007 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 008 | Active En Service | 2000 | Southwest | 
 | ||
| 009 | Active En Service | 2000 | Southwest | 
 | ||
| 010 | Retired Hors-Service | 2000 | Southwest | 
 | ||
| 011 | Active En Service | 2000 | Southeast | 
 | ||
| 012 | Active En Service | 2000 | Southeast | 
 | ||
| 013 | Active En Service | 2000 | Southeast | 
 | ||
| 014 | Active En Service | 2000 | Southeast | 
 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 10 (71.43%) | 0 (0%) | 4 (28.57%) | 
| 
 | |||||||||||||||||||||||
