York Region Transit 701 to 730
From TransitfanWiki
				Revision as of 19:02, 16 September 2014 by Montreal66 (talk | contribs)
York Region Transit 701 to 730 are 2007 New Flyer Industries D40LF.
701 à 730 de la York Region Transit sont des New Flyer Industries D40LF de 2007.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 701 | Active En Service | 2007 | North | |||
| 702 | Active En Service | 2007 | North | |||
| 703 | Active En Service | 2007 | Southwest | |||
| 704 | Active En Service | 2007 | Southwest | |||
| 705 | Active En Service | 2007 | Southwest | |||
| 706 | Active En Service | 2007 | Southwest | |||
| 707 | Active En Service | 2007 | Southwest | |||
| 708 | Active En Service | 2007 | Southwest | |||
| 709 | Active En Service | 2007 | Southwest | |||
| 710 | Active En Service | 2007 | Southeast | |||
| 711 | Active En Service | 2007 | Southeast | |||
| 712 | Active En Service | 2007 | Southwest | |||
| 713 | Active En Service | 2007 | Southwest | |||
| 714 | Active En Service | 2007 | Southwest | |||
| 715 | Active En Service | 2007 | Southwest | |||
| 716 | Active En Service | 2007 | Southwest | |||
| 717 | Active En Service | 2007 | Southwest | |||
| 718 | Active En Service | 2007 | Southeast | |||
| 719 | Active En Service | 2007 | Southeast | |||
| 720 | Active En Service | 2007 | Southeast | |||
| 721 | Active En Service | 2007 | Southeast | |||
| 722 | Active En Service | 2007 | Southeast | |||
| 723 | Active En Service | 2007 | Southeast | |||
| 724 | Active En Service | 2007 | Southwest | |||
| 725 | Active En Service | 2007 | Southwest | |||
| 726 | Active En Service | 2007 | Southwest | |||
| 727 | Active En Service | 2007 | Southwest | |||
| 728 | Active En Service | 2007 | Southwest | |||
| 729 | Active En Service | 2007 | Southwest | |||
| 730 | Active En Service | 2007 | Southwest | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 30 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
